Localzone LUX (EU/LU/Luxembourg) smokeping node
CA Shaw Vancouver (AS6327 50.69.60.107)


2025-12-04 21:45:01 - Now

   traceroute to 50.69.60.107 (50.69.60.107), 30 hops max, 60 byte packets

 3 > be6625.rcr21.lux01.atlas.cogentco.com         (149.6.66.4)      []         0.467ms    0.321ms    0.500ms   
4 > be8271.ccr42.fra05.atlas.cogentco.com (154.54.75.101) [AS174] 4.788ms 4.731ms 4.572ms
5 > be2950.ccr42.ams03.atlas.cogentco.com (154.54.72.41) [AS174] 11.325ms 11.253ms 11.478ms
6 > be2183.ccr22.lpl01.atlas.cogentco.com (154.54.58.69) [AS174] 20.964ms 20.886ms 20.801ms
7 > be3043.ccr22.ymq01.atlas.cogentco.com (154.54.44.166) [AS174] 90.073ms 90.143ms 90.228ms
8 > be3260.ccr32.yyz02.atlas.cogentco.com (154.54.42.89) [AS174] 97.671ms 97.594ms 98.007ms
9 > be4941.ccr82.sea08.atlas.cogentco.com (154.54.94.73) [AS174] 152.280ms 152.079ms 152.335ms
10 > be2454.ccr21.sea02.atlas.cogentco.com (154.54.164.26) [AS174] 150.751ms 150.803ms 150.741ms
11 > 38.88.252.162 (38.88.252.162) [AS174] 157.589ms 151.888ms 151.947ms
12 > dx3mh-lag0-s1.ca.shawcable.net (64.59.168.218) [AS6327] 152.659ms 152.626ms 152.623ms
13 > S01068c763f90dd3b.ca.shawcable.net (50.69.60.107) [AS6327] 164.807ms 159.698ms 160.257ms

2025-12-04 20:45:01 - 2025-12-04 21:45:01

   traceroute to 50.69.60.107 (50.69.60.107), 30 hops max, 60 byte packets

 3 > be6625.rcr21.lux01.atlas.cogentco.com         (149.6.66.4)      []         0.418ms    0.400ms    0.537ms   
4 > be2666.ccr42.par01.atlas.cogentco.com (154.54.63.169) [AS174] 7.224ms 7.629ms 7.349ms
5 > port-channel2732.ccr92.lhr01.atlas.cogentco.com (154.54.75.138) [AS174] 12.175ms 12.294ms 12.139ms
6 > be2133.ccr22.lpl01.atlas.cogentco.com (154.54.63.237) [AS174] 18.130ms 18.162ms 18.516ms
7 > be3043.ccr22.ymq01.atlas.cogentco.com (154.54.44.166) [AS174] 87.730ms 88.820ms 87.745ms
8 > be3260.ccr32.yyz02.atlas.cogentco.com (154.54.42.89) [AS174] 96.254ms 96.363ms 96.169ms
9 > be4941.ccr82.sea08.atlas.cogentco.com (154.54.94.73) [AS174] 149.111ms 150.453ms 149.936ms
10 > be2454.ccr21.sea02.atlas.cogentco.com (154.54.164.26) [AS174] 148.460ms 148.384ms 148.520ms
11 > 38.88.252.162 (38.88.252.162) [AS174] 150.788ms 150.941ms 150.909ms
12 > dx3mh-lag0-s1.ca.shawcable.net (64.59.168.218) [AS6327] 151.619ms 151.529ms 151.610ms
13 > S01068c763f90dd3b.ca.shawcable.net (50.69.60.107) [AS6327] 163.060ms 163.182ms 159.534ms

2025-12-02 11:45:01 - 2025-12-04 20:45:01

   traceroute to 50.69.60.107 (50.69.60.107), 30 hops max, 60 byte packets

 3 > be6625.rcr21.lux01.atlas.cogentco.com         (149.6.66.4)      []         0.551ms    0.461ms    0.453ms   
4 > be8271.ccr42.fra05.atlas.cogentco.com (154.54.75.101) [AS174] 4.627ms 5.291ms 4.657ms
5 > be2950.ccr42.ams03.atlas.cogentco.com (154.54.72.41) [AS174] 11.350ms 11.341ms 11.481ms
6 > be2183.ccr22.lpl01.atlas.cogentco.com (154.54.58.69) [AS174] 20.882ms 20.857ms 20.715ms
7 > be3043.ccr22.ymq01.atlas.cogentco.com (154.54.44.166) [AS174] 90.349ms 90.350ms 90.068ms
8 > be3260.ccr32.yyz02.atlas.cogentco.com (154.54.42.89) [AS174] 97.775ms 100.721ms 98.088ms
9 > be4941.ccr82.sea08.atlas.cogentco.com (154.54.94.73) [AS174] 151.336ms 151.920ms 152.301ms
10 > be2454.ccr21.sea02.atlas.cogentco.com (154.54.164.26) [AS174] 150.667ms 150.684ms 150.855ms
11 > 38.88.252.162 (38.88.252.162) [AS174] 151.844ms 151.881ms 160.248ms
12 > dx3mh-lag0-s1.ca.shawcable.net (64.59.168.218) [AS6327] 152.660ms 152.594ms 152.615ms
13 > S01068c763f90dd3b.ca.shawcable.net (50.69.60.107) [AS6327] 162.944ms 160.284ms 159.897ms

2025-12-02 08:00:01 - 2025-12-02 11:45:01

   traceroute to 50.69.60.107 (50.69.60.107), 30 hops max, 60 byte packets

 3 > be6625.rcr21.lux01.atlas.cogentco.com         (149.6.66.4)      []         0.485ms    0.341ms    0.612ms   
4 > be2666.ccr42.par01.atlas.cogentco.com (154.54.63.169) [AS174] 8.048ms 7.133ms 7.001ms
5 > port-channel2732.ccr92.lhr01.atlas.cogentco.com (154.54.75.138) [AS174] 12.089ms 12.108ms 12.095ms
6 > be2133.ccr22.lpl01.atlas.cogentco.com (154.54.63.237) [AS174] 18.233ms 18.328ms 18.289ms
7 > be3043.ccr22.ymq01.atlas.cogentco.com (154.54.44.166) [AS174] 88.658ms 88.889ms 88.692ms
8 > be3260.ccr32.yyz02.atlas.cogentco.com (154.54.42.89) [AS174] 96.770ms 96.111ms 96.557ms
9 > be4941.ccr82.sea08.atlas.cogentco.com (154.54.94.73) [AS174] 149.763ms 149.715ms 149.744ms
10 > be2454.ccr21.sea02.atlas.cogentco.com (154.54.164.26) [AS174] 148.565ms 148.381ms 148.349ms
11 > 38.88.252.162 (38.88.252.162) [AS174] 150.995ms 151.321ms 150.919ms
12 > dx3mh-lag0-s1.ca.shawcable.net (64.59.168.218) [AS6327] 151.542ms 151.538ms 151.505ms
13 > S01068c763f90dd3b.ca.shawcable.net (50.69.60.107) [AS6327] 162.233ms 159.742ms 159.241ms

2025-11-29 02:15:01 - 2025-12-02 08:00:01

   traceroute to 50.69.60.107 (50.69.60.107), 30 hops max, 60 byte packets

 3 > be6625.rcr21.lux01.atlas.cogentco.com         (149.6.66.4)      []         0.758ms    0.464ms    0.481ms   
4 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [AS174] 7.249ms 7.237ms 7.246ms
5 > be3627.ccr41.jfk02.atlas.cogentco.com (66.28.4.197) [AS174] 77.987ms 77.997ms 78.014ms
6 > port-channel4985.ccr91.cle04.atlas.cogentco.com (154.54.162.165) [AS174] 86.139ms 86.164ms 86.107ms
7 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [AS174] 93.410ms 93.478ms 93.548ms
8 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [AS174] 106.537ms 106.317ms 106.398ms
9 >
10 > be3272.ccr21.den01.atlas.cogentco.com (154.54.83.69) [AS174] 112.161ms 112.099ms 112.343ms
11 > be2752.ccr81.slc03.atlas.cogentco.com (154.54.163.246) [AS174] 122.891ms 122.092ms 122.045ms
12 > be4501.ccr31.slc01.atlas.cogentco.com (154.54.88.205) [AS174] 121.784ms 121.824ms 121.801ms
13 > be5823.ccr21.sea02.atlas.cogentco.com (154.54.167.146) [AS174] 147.077ms 147.205ms 147.219ms
14 > 38.88.252.162 (38.88.252.162) [AS174] 147.109ms 147.171ms 147.244ms
15 > dx3mh-lag0-s1.ca.shawcable.net (64.59.168.218) [AS6327] 148.227ms 147.993ms 147.952ms
16 > S01068c763f90dd3b.ca.shawcable.net (50.69.60.107) [AS6327] 158.021ms 155.624ms 155.683ms