Localzone LUX (EU/LU/Luxembourg) smokeping node
US FACEBOOK (AS32934 graph.facebook.com)


2025-12-06 15:30:01 - Now

   traceroute to graph.facebook.com (57.144.222.141), 30 hops max, 60 byte packets

 3 > be6625.rcr21.lux01.atlas.cogentco.com         (149.6.66.4)      []         0.436ms    0.632ms    0.490ms   
4 > be8271.ccr42.fra05.atlas.cogentco.com (154.54.75.101) [AS174] 4.655ms 4.542ms 4.520ms
5 > be2950.ccr42.ams03.atlas.cogentco.com (154.54.72.41) [AS174] 11.228ms 11.210ms 11.182ms
6 > be2283.rcr21.b038092-0.ams03.atlas.cogentco.com (130.117.51.14) [AS174] 12.107ms 11.989ms 11.962ms
7 > 149.38.14.26 (149.38.14.26) [AS174] 9.908ms 9.834ms 9.896ms
8 > po232.asw01.ams3.tfbnw.net (129.134.54.200) [AS33182] 10.073ms 10.099ms 10.054ms
9 > psw04.ams2.tfbnw.net (204.15.22.35) [AS32934] 10.283ms 10.211ms 10.162ms
10 > msw1ba.01.ams2.tfbnw.net (129.134.112.220) [AS32934] 12.753ms 12.426ms 11.943ms
11 > edge-star-shv-01-ams2.facebook.com (57.144.222.141) [AS32934] 10.297ms 10.250ms 10.300ms

2025-12-06 15:00:01 - 2025-12-06 15:30:01

   traceroute to graph.facebook.com (179.60.195.7), 30 hops max, 60 byte packets

 3 > lu-153-92-48-34.luxnetwork.eu                 (153.92.48.34)    [AS29467]  0.184ms    0.152ms    0.306ms   
4 >
5 >
6 > et-0-0-1-10.win-ebrc-pe01.as29467.net (153.92.62.29) [AS29467] 1.531ms 1.499ms 1.272ms
7 > et-0-0-1-10.win-ebrc-br01.as29467.net (153.92.62.28) [AS29467] 1.467ms 1.418ms 1.626ms
8 > facebook.bnix.net (194.53.172.45) [AS5406] 5.603ms 5.586ms 5.694ms
9 > po202.asw02.bru2.tfbnw.net (129.134.101.113) [AS33182] 5.411ms 5.461ms 5.479ms
10 >
11 > msw1ad.01.bru2.tfbnw.net (129.134.119.130) [AS33182] 8.428ms 7.589ms 8.129ms
12 > edge-star-shv-01-bru2.facebook.com (179.60.195.7) [AS32934] 5.518ms 5.417ms 5.469ms

2025-12-06 14:45:01 - 2025-12-06 15:00:01

   traceroute to graph.facebook.com (57.144.222.141), 30 hops max, 60 byte packets

 3 > be6625.rcr21.lux01.atlas.cogentco.com         (149.6.66.4)      []         0.479ms    0.455ms    0.497ms   
4 > be8271.ccr42.fra05.atlas.cogentco.com (154.54.75.101) [AS174] 4.571ms 4.674ms 5.037ms
5 > be2950.ccr42.ams03.atlas.cogentco.com (154.54.72.41) [AS174] 11.383ms 11.124ms 11.266ms
6 > be2283.rcr21.b038092-0.ams03.atlas.cogentco.com (130.117.51.14) [AS174] 12.059ms 12.078ms 11.966ms
7 > 149.38.14.26 (149.38.14.26) [AS174] 9.871ms 9.847ms 9.849ms
8 > po232.asw01.ams3.tfbnw.net (129.134.54.200) [AS33182] 10.065ms 10.075ms 10.026ms
9 > psw04.ams2.tfbnw.net (204.15.22.35) [AS32934] 10.122ms 10.204ms 10.123ms
10 > msw1ba.01.ams2.tfbnw.net (129.134.112.220) [AS32934] 11.421ms 12.297ms 14.124ms
11 > edge-star-shv-01-ams2.facebook.com (57.144.222.141) [AS32934] 10.208ms 10.227ms 10.250ms

2025-12-06 14:30:01 - 2025-12-06 14:45:01

   traceroute to graph.facebook.com (179.60.195.7), 30 hops max, 60 byte packets

 3 > lu-153-92-48-34.luxnetwork.eu                 (153.92.48.34)    [AS29467]  0.372ms    0.194ms    0.302ms   
4 >
5 >
6 > et-0-0-1-10.win-ebrc-pe01.as29467.net (153.92.62.29) [AS29467] 1.405ms 1.586ms 1.307ms
7 > et-0-0-1-10.win-ebrc-br01.as29467.net (153.92.62.28) [AS29467] 1.488ms 1.397ms 1.618ms
8 > facebook.bnix.net (194.53.172.45) [AS5406] 5.559ms 5.507ms 5.527ms
9 > po202.asw02.bru2.tfbnw.net (129.134.101.113) [AS33182] 5.445ms 5.429ms 5.451ms
10 >
11 > msw1ad.01.bru2.tfbnw.net (129.134.119.130) [AS33182] 7.487ms 8.674ms 8.090ms
12 > edge-star-shv-01-bru2.facebook.com (179.60.195.7) [AS32934] 5.449ms 5.451ms 5.474ms

2025-12-06 13:45:01 - 2025-12-06 14:30:01

   traceroute to graph.facebook.com (57.144.222.141), 30 hops max, 60 byte packets

 3 > be6625.rcr21.lux01.atlas.cogentco.com         (149.6.66.4)      []         0.645ms    0.481ms    0.474ms   
4 > be8271.ccr42.fra05.atlas.cogentco.com (154.54.75.101) [AS174] 4.618ms 4.628ms 5.976ms
5 > be2950.ccr42.ams03.atlas.cogentco.com (154.54.72.41) [AS174] 11.152ms 11.234ms 11.169ms
6 > be2283.rcr21.b038092-0.ams03.atlas.cogentco.com (130.117.51.14) [AS174] 12.198ms 11.957ms 11.978ms
7 > 149.38.14.26 (149.38.14.26) [AS174] 9.797ms 9.885ms 9.856ms
8 > po232.asw01.ams3.tfbnw.net (129.134.54.200) [AS33182] 10.036ms 10.024ms 10.006ms
9 > psw04.ams2.tfbnw.net (204.15.22.35) [AS32934] 10.174ms 10.153ms 10.124ms
10 > msw1ba.01.ams2.tfbnw.net (129.134.112.220) [AS32934] 12.697ms 13.587ms 12.151ms
11 > edge-star-shv-01-ams2.facebook.com (57.144.222.141) [AS32934] 10.256ms 10.281ms 10.490ms

2025-12-06 13:15:01 - 2025-12-06 13:45:01

   traceroute to graph.facebook.com (179.60.195.7), 30 hops max, 60 byte packets

 3 > lu-153-92-48-34.luxnetwork.eu                 (153.92.48.34)    [AS29467]  0.393ms    0.230ms    0.315ms   
4 >
5 >
6 > et-0-0-1-10.win-ebrc-pe01.as29467.net (153.92.62.29) [AS29467] 1.452ms 1.533ms 1.532ms
7 > et-0-0-1-10.win-ebrc-br01.as29467.net (153.92.62.28) [AS29467] 1.332ms 1.553ms 1.542ms
8 > facebook.bnix.net (194.53.172.45) [AS5406] 5.533ms 5.693ms 5.548ms
9 > po202.asw02.bru2.tfbnw.net (129.134.101.113) [AS33182] 5.452ms 5.442ms 5.473ms
10 >
11 > msw1ad.01.bru2.tfbnw.net (129.134.119.130) [AS33182] 8.027ms 7.562ms 8.000ms
12 > edge-star-shv-01-bru2.facebook.com (179.60.195.7) [AS32934] 5.413ms 5.438ms 5.414ms

2025-12-06 12:45:01 - 2025-12-06 13:15:01

   traceroute to graph.facebook.com (57.144.222.141), 30 hops max, 60 byte packets

 3 > be6625.rcr21.lux01.atlas.cogentco.com         (149.6.66.4)      []         0.468ms    0.676ms    0.388ms   
4 > be8271.ccr42.fra05.atlas.cogentco.com (154.54.75.101) [AS174] 4.609ms 4.773ms 4.567ms
5 > be2950.ccr42.ams03.atlas.cogentco.com (154.54.72.41) [AS174] 11.308ms 11.364ms 11.195ms
6 > be2283.rcr21.b038092-0.ams03.atlas.cogentco.com (130.117.51.14) [AS174] 11.920ms 14.773ms 11.974ms
7 > 149.38.14.26 (149.38.14.26) [AS174] 9.795ms 9.782ms 9.783ms
8 > po232.asw01.ams3.tfbnw.net (129.134.54.200) [AS33182] 10.044ms 10.029ms 10.038ms
9 > psw04.ams2.tfbnw.net (204.15.22.35) [AS32934] 10.163ms 10.124ms 10.124ms
10 > msw1ba.01.ams2.tfbnw.net (129.134.112.220) [AS32934] 11.177ms 11.093ms 13.516ms
11 > edge-star-shv-01-ams2.facebook.com (57.144.222.141) [AS32934] 10.377ms 10.283ms 10.227ms

2025-12-06 12:30:01 - 2025-12-06 12:45:01

   traceroute to graph.facebook.com (179.60.195.7), 30 hops max, 60 byte packets

 3 > lu-153-92-48-34.luxnetwork.eu                 (153.92.48.34)    [AS29467]  0.338ms    0.292ms    0.315ms   
4 >
5 >
6 > et-0-0-1-10.win-ebrc-pe01.as29467.net (153.92.62.29) [AS29467] 1.454ms 1.268ms 1.501ms
7 > et-0-0-1-10.win-ebrc-br01.as29467.net (153.92.62.28) [AS29467] 1.636ms 1.359ms 1.549ms
8 > facebook.bnix.net (194.53.172.45) [AS5406] 5.531ms 5.615ms 5.483ms
9 > po202.asw02.bru2.tfbnw.net (129.134.101.113) [AS33182] 5.497ms 5.403ms 5.440ms
10 >
11 > msw1ad.01.bru2.tfbnw.net (129.134.119.130) [AS33182] 8.123ms 8.600ms 8.019ms
12 > edge-star-shv-01-bru2.facebook.com (179.60.195.7) [AS32934] 5.386ms 5.445ms 5.442ms

2025-12-06 12:15:01 - 2025-12-06 12:30:01

   traceroute to graph.facebook.com (57.144.222.141), 30 hops max, 60 byte packets

 3 > be6625.rcr21.lux01.atlas.cogentco.com         (149.6.66.4)      []         0.462ms    0.587ms    0.456ms   
4 > be8271.ccr42.fra05.atlas.cogentco.com (154.54.75.101) [AS174] 4.559ms 4.476ms 4.682ms
5 > be2950.ccr42.ams03.atlas.cogentco.com (154.54.72.41) [AS174] 20.047ms 11.047ms 11.556ms
6 > be2283.rcr21.b038092-0.ams03.atlas.cogentco.com (130.117.51.14) [AS174] 11.876ms 12.009ms 12.107ms
7 > 149.38.14.26 (149.38.14.26) [AS174] 9.804ms 9.832ms 9.802ms
8 > po232.asw01.ams3.tfbnw.net (129.134.54.200) [AS33182] 10.034ms 10.023ms 10.023ms
9 > psw04.ams2.tfbnw.net (204.15.22.35) [AS32934] 10.198ms 10.258ms 10.222ms
10 > msw1ba.01.ams2.tfbnw.net (129.134.112.220) [AS32934] 12.087ms 12.509ms 13.942ms
11 > edge-star-shv-01-ams2.facebook.com (57.144.222.141) [AS32934] 10.374ms 10.238ms 10.238ms

2025-12-06 12:00:01 - 2025-12-06 12:15:01

   traceroute to graph.facebook.com (179.60.195.7), 30 hops max, 60 byte packets

 3 > lu-153-92-48-34.luxnetwork.eu                 (153.92.48.34)    [AS29467]  0.429ms    0.179ms    0.308ms   
4 >
5 >
6 > et-0-0-1-10.win-ebrc-pe01.as29467.net (153.92.62.29) [AS29467] 1.513ms 1.249ms 1.303ms
7 > et-0-0-1-10.win-ebrc-br01.as29467.net (153.92.62.28) [AS29467] 13.785ms 1.425ms 1.488ms
8 > facebook.bnix.net (194.53.172.45) [AS5406] 5.605ms 5.556ms 5.620ms
9 > po202.asw02.bru2.tfbnw.net (129.134.101.113) [AS33182] 5.463ms 5.446ms 5.466ms
10 >
11 > msw1ad.01.bru2.tfbnw.net (129.134.119.130) [AS33182] 6.271ms 7.876ms 7.998ms
12 > edge-star-shv-01-bru2.facebook.com (179.60.195.7) [AS32934] 5.449ms 5.437ms 5.405ms

2025-12-06 11:30:01 - 2025-12-06 12:00:01

   traceroute to graph.facebook.com (57.144.222.141), 30 hops max, 60 byte packets

 3 > be6625.rcr21.lux01.atlas.cogentco.com         (149.6.66.4)      []         0.830ms    0.569ms    0.514ms   
4 > be8271.ccr42.fra05.atlas.cogentco.com (154.54.75.101) [AS174] 4.997ms 4.684ms 4.777ms
5 > be2950.ccr42.ams03.atlas.cogentco.com (154.54.72.41) [AS174] 11.273ms 11.229ms 11.128ms
6 > be2283.rcr21.b038092-0.ams03.atlas.cogentco.com (130.117.51.14) [AS174] 12.095ms 11.867ms 12.005ms
7 > 149.38.14.26 (149.38.14.26) [AS174] 9.931ms 9.897ms 9.944ms
8 > po232.asw01.ams3.tfbnw.net (129.134.54.200) [AS33182] 10.058ms 10.060ms 10.081ms
9 > psw04.ams2.tfbnw.net (204.15.22.35) [AS32934] 10.182ms 10.176ms 10.172ms
10 > msw1ba.01.ams2.tfbnw.net (129.134.112.220) [AS32934] 13.996ms 12.326ms 12.024ms
11 > edge-star-shv-01-ams2.facebook.com (57.144.222.141) [AS32934] 10.246ms 10.426ms 10.285ms

2025-12-06 11:15:02 - 2025-12-06 11:30:01

   traceroute to graph.facebook.com (179.60.195.7), 30 hops max, 60 byte packets

 3 > lu-153-92-48-34.luxnetwork.eu                 (153.92.48.34)    [AS29467]  0.214ms    0.222ms    0.319ms   
4 >
5 >
6 > et-0-0-1-10.win-ebrc-pe01.as29467.net (153.92.62.29) [AS29467] 1.474ms 1.307ms 1.304ms
7 > et-0-0-1-10.win-ebrc-br01.as29467.net (153.92.62.28) [AS29467] 1.414ms 1.343ms 1.610ms
8 > facebook.bnix.net (194.53.172.45) [AS5406] 5.529ms 5.659ms 5.533ms
9 > po202.asw02.bru2.tfbnw.net (129.134.101.113) [AS33182] 5.462ms 5.470ms 5.418ms
10 >
11 > msw1ad.01.bru2.tfbnw.net (129.134.119.130) [AS33182] 6.456ms 7.957ms 8.055ms
12 > edge-star-shv-01-bru2.facebook.com (179.60.195.7) [AS32934] 5.483ms 5.416ms 5.463ms

2025-12-06 11:00:01 - 2025-12-06 11:15:02

   traceroute to graph.facebook.com (57.144.222.141), 30 hops max, 60 byte packets

 3 > be6625.rcr21.lux01.atlas.cogentco.com         (149.6.66.4)      []         0.444ms    0.643ms    0.948ms   
4 > be8271.ccr42.fra05.atlas.cogentco.com (154.54.75.101) [AS174] 4.487ms 4.470ms 4.902ms
5 > be2950.ccr42.ams03.atlas.cogentco.com (154.54.72.41) [AS174] 11.178ms 11.186ms 11.214ms
6 > be2283.rcr21.b038092-0.ams03.atlas.cogentco.com (130.117.51.14) [AS174] 11.923ms 11.912ms 11.857ms
7 > 149.38.14.26 (149.38.14.26) [AS174] 9.829ms 9.907ms 9.791ms
8 > po232.asw01.ams3.tfbnw.net (129.134.54.200) [AS33182] 10.042ms 10.151ms 10.157ms
9 > psw04.ams2.tfbnw.net (204.15.22.35) [AS32934] 10.123ms 10.145ms 10.157ms
10 > msw1ba.01.ams2.tfbnw.net (129.134.112.220) [AS32934] 13.933ms 11.762ms 12.027ms
11 > edge-star-shv-01-ams2.facebook.com (57.144.222.141) [AS32934] 10.338ms 10.261ms 10.366ms

2025-12-06 10:30:01 - 2025-12-06 11:00:01

   traceroute to graph.facebook.com (179.60.195.7), 30 hops max, 60 byte packets

 3 > lu-153-92-48-34.luxnetwork.eu                 (153.92.48.34)    [AS29467]  0.183ms    0.154ms    0.156ms   
4 >
5 >
6 > et-0-0-1-10.win-ebrc-pe01.as29467.net (153.92.62.29) [AS29467] 1.615ms 1.318ms 1.274ms
7 > et-0-0-1-10.win-ebrc-br01.as29467.net (153.92.62.28) [AS29467] 1.506ms 1.673ms 1.454ms
8 > facebook.bnix.net (194.53.172.45) [AS5406] 5.730ms 5.560ms 5.553ms
9 > po202.asw02.bru2.tfbnw.net (129.134.101.113) [AS33182] 5.498ms 5.510ms 5.452ms
10 >
11 > msw1ad.01.bru2.tfbnw.net (129.134.119.130) [AS33182] 6.707ms 7.099ms 8.002ms
12 > edge-star-shv-01-bru2.facebook.com (179.60.195.7) [AS32934] 5.419ms 5.439ms 5.423ms

2025-12-06 10:00:01 - 2025-12-06 10:30:01

   traceroute to graph.facebook.com (57.144.222.141), 30 hops max, 60 byte packets

 3 > be6625.rcr21.lux01.atlas.cogentco.com         (149.6.66.4)      []         0.615ms    0.535ms    0.510ms   
4 > be8271.ccr42.fra05.atlas.cogentco.com (154.54.75.101) [AS174] 5.017ms 4.945ms 4.699ms
5 > be2950.ccr42.ams03.atlas.cogentco.com (154.54.72.41) [AS174] 11.474ms 11.248ms 11.139ms
6 > be2283.rcr21.b038092-0.ams03.atlas.cogentco.com (130.117.51.14) [AS174] 12.092ms 11.961ms 11.995ms
7 > 149.38.14.26 (149.38.14.26) [AS174] 9.909ms 9.883ms 9.865ms
8 > po232.asw01.ams3.tfbnw.net (129.134.54.200) [AS33182] 10.088ms 10.042ms 10.040ms
9 > psw04.ams2.tfbnw.net (204.15.22.35) [AS32934] 10.148ms 10.189ms 10.168ms
10 > msw1ba.01.ams2.tfbnw.net (129.134.112.220) [AS32934] 12.844ms 12.758ms 13.990ms
11 > edge-star-shv-01-ams2.facebook.com (57.144.222.141) [AS32934] 10.253ms 10.287ms 10.293ms

2025-12-06 09:30:01 - 2025-12-06 10:00:01

   traceroute to graph.facebook.com (179.60.195.7), 30 hops max, 60 byte packets

 3 > lu-153-92-48-34.luxnetwork.eu                 (153.92.48.34)    [AS29467]  0.358ms    0.474ms    0.199ms   
4 >
5 >
6 > et-0-0-1-10.win-ebrc-pe01.as29467.net (153.92.62.29) [AS29467] 1.384ms 1.295ms 1.510ms
7 > et-0-0-1-10.win-ebrc-br01.as29467.net (153.92.62.28) [AS29467] 1.571ms 1.424ms 1.332ms
8 > facebook.bnix.net (194.53.172.45) [AS5406] 5.555ms 5.608ms 5.612ms
9 > po202.asw02.bru2.tfbnw.net (129.134.101.113) [AS33182] 5.445ms 5.455ms 5.457ms
10 >
11 > msw1ad.01.bru2.tfbnw.net (129.134.119.130) [AS33182] 7.454ms 9.411ms 8.296ms
12 > edge-star-shv-01-bru2.facebook.com (179.60.195.7) [AS32934] 5.475ms 5.428ms 5.444ms

2025-12-06 09:15:01 - 2025-12-06 09:30:01

   traceroute to graph.facebook.com (57.144.222.141), 30 hops max, 60 byte packets

 3 > be6625.rcr21.lux01.atlas.cogentco.com         (149.6.66.4)      []         0.458ms    0.556ms    0.418ms   
4 > be8271.ccr42.fra05.atlas.cogentco.com (154.54.75.101) [AS174] 70.883ms 13.536ms 4.538ms
5 > be2950.ccr42.ams03.atlas.cogentco.com (154.54.72.41) [AS174] 11.187ms 11.150ms 11.209ms
6 > be2283.rcr21.b038092-0.ams03.atlas.cogentco.com (130.117.51.14) [AS174] 12.104ms 12.047ms 12.049ms
7 > 149.38.14.26 (149.38.14.26) [AS174] 9.857ms 9.971ms 9.874ms
8 > po232.asw01.ams3.tfbnw.net (129.134.54.200) [AS33182] 10.081ms 10.035ms 10.072ms
9 > psw04.ams2.tfbnw.net (204.15.22.35) [AS32934] 10.129ms 10.130ms 10.128ms
10 > msw1ba.01.ams2.tfbnw.net (129.134.112.220) [AS32934] 13.245ms 13.950ms 14.149ms
11 > edge-star-shv-01-ams2.facebook.com (57.144.222.141) [AS32934] 10.301ms 10.252ms 10.324ms

2025-12-06 07:45:01 - 2025-12-06 09:15:01

   traceroute to graph.facebook.com (179.60.195.7), 30 hops max, 60 byte packets

 3 > lu-153-92-48-34.luxnetwork.eu                 (153.92.48.34)    [AS29467]  0.413ms    0.212ms    0.293ms   
4 >
5 >
6 > et-0-0-1-10.win-ebrc-pe01.as29467.net (153.92.62.29) [AS29467] 1.271ms 1.266ms 1.475ms
7 > et-0-0-1-10.win-ebrc-br01.as29467.net (153.92.62.28) [AS29467] 1.322ms 1.355ms 1.340ms
8 > facebook.bnix.net (194.53.172.45) [AS5406] 5.552ms 5.509ms 5.523ms
9 > po202.asw02.bru2.tfbnw.net (129.134.101.113) [AS33182] 5.543ms 5.526ms 5.406ms
10 >
11 > msw1ad.01.bru2.tfbnw.net (129.134.119.130) [AS33182] 8.739ms 7.769ms 8.127ms
12 > edge-star-shv-01-bru2.facebook.com (179.60.195.7) [AS32934] 5.446ms 5.479ms 5.483ms

2025-12-06 07:30:01 - 2025-12-06 07:45:01

   traceroute to graph.facebook.com (57.144.222.141), 30 hops max, 60 byte packets

 3 > be6625.rcr21.lux01.atlas.cogentco.com         (149.6.66.4)      []         0.892ms    0.569ms    0.456ms   
4 > be8271.ccr42.fra05.atlas.cogentco.com (154.54.75.101) [AS174] 4.490ms 5.166ms 5.621ms
5 > be2950.ccr42.ams03.atlas.cogentco.com (154.54.72.41) [AS174] 11.260ms 11.301ms 11.269ms
6 > be2283.rcr21.b038092-0.ams03.atlas.cogentco.com (130.117.51.14) [AS174] 12.017ms 12.087ms 12.046ms
7 > 149.38.14.26 (149.38.14.26) [AS174] 9.842ms 9.787ms 9.810ms
8 > po232.asw01.ams3.tfbnw.net (129.134.54.200) [AS33182] 10.059ms 10.071ms 10.018ms
9 > psw04.ams2.tfbnw.net (204.15.22.35) [AS32934] 10.118ms 10.254ms 10.166ms
10 > msw1ba.01.ams2.tfbnw.net (129.134.112.220) [AS32934] 13.342ms 12.591ms 14.107ms
11 > edge-star-shv-01-ams2.facebook.com (57.144.222.141) [AS32934] 10.256ms 10.328ms 10.300ms

2025-12-06 07:00:01 - 2025-12-06 07:30:01

   traceroute to graph.facebook.com (179.60.195.7), 30 hops max, 60 byte packets

 3 > lu-153-92-48-34.luxnetwork.eu                 (153.92.48.34)    [AS29467]  0.492ms    0.376ms    0.288ms   
4 >
5 >
6 > et-0-0-1-10.win-ebrc-pe01.as29467.net (153.92.62.29) [AS29467] 1.377ms 1.342ms 1.308ms
7 > et-0-0-1-10.win-ebrc-br01.as29467.net (153.92.62.28) [AS29467] 1.467ms 1.406ms 1.713ms
8 > facebook.bnix.net (194.53.172.45) [AS5406] 5.515ms 5.634ms 5.596ms
9 > po202.asw02.bru2.tfbnw.net (129.134.101.113) [AS33182] 5.430ms 5.441ms 5.511ms
10 >
11 > msw1ad.01.bru2.tfbnw.net (129.134.119.130) [AS33182] 7.053ms 7.469ms 7.892ms
12 > edge-star-shv-01-bru2.facebook.com (179.60.195.7) [AS32934] 5.443ms 5.488ms 5.477ms

2025-12-06 06:45:01 - 2025-12-06 07:00:01

   traceroute to graph.facebook.com (57.144.222.141), 30 hops max, 60 byte packets

 3 > be6625.rcr21.lux01.atlas.cogentco.com         (149.6.66.4)      []         0.433ms    0.503ms    0.484ms   
4 > be8271.ccr42.fra05.atlas.cogentco.com (154.54.75.101) [AS174] 4.699ms 4.999ms 4.721ms
5 > be2950.ccr42.ams03.atlas.cogentco.com (154.54.72.41) [AS174] 11.168ms 11.159ms 11.612ms
6 > be2283.rcr21.b038092-0.ams03.atlas.cogentco.com (130.117.51.14) [AS174] 12.092ms 12.147ms 12.055ms
7 > 149.38.14.26 (149.38.14.26) [AS174] 9.873ms 9.833ms 9.818ms
8 > po232.asw01.ams3.tfbnw.net (129.134.54.200) [AS33182] 10.037ms 10.069ms 10.024ms
9 > psw04.ams2.tfbnw.net (204.15.22.35) [AS32934] 10.140ms 10.220ms 10.122ms
10 > msw1ba.01.ams2.tfbnw.net (129.134.112.220) [AS32934] 11.990ms 12.947ms 14.061ms
11 > edge-star-shv-01-ams2.facebook.com (57.144.222.141) [AS32934] 10.273ms 10.261ms 10.252ms

2025-12-06 06:30:01 - 2025-12-06 06:45:01

   traceroute to graph.facebook.com (179.60.195.7), 30 hops max, 60 byte packets

 3 > lu-153-92-48-34.luxnetwork.eu                 (153.92.48.34)    [AS29467]  0.171ms    0.186ms    0.452ms   
4 >
5 >
6 > et-0-0-1-10.win-ebrc-pe01.as29467.net (153.92.62.29) [AS29467] 1.541ms 1.476ms 1.577ms
7 > et-0-0-1-10.win-ebrc-br01.as29467.net (153.92.62.28) [AS29467] 1.543ms 1.442ms 1.616ms
8 > facebook.bnix.net (194.53.172.45) [AS5406] 5.683ms 5.552ms 5.563ms
9 > po202.asw02.bru2.tfbnw.net (129.134.101.113) [AS33182] 5.482ms 5.525ms 5.526ms
10 >
11 > msw1ad.01.bru2.tfbnw.net (129.134.119.130) [AS33182] 8.757ms 7.788ms 8.058ms
12 > edge-star-shv-01-bru2.facebook.com (179.60.195.7) [AS32934] 5.443ms 5.449ms 5.454ms

2025-12-06 06:00:01 - 2025-12-06 06:30:01

   traceroute to graph.facebook.com (57.144.222.141), 30 hops max, 60 byte packets

 3 > be6625.rcr21.lux01.atlas.cogentco.com         (149.6.66.4)      []         0.586ms    0.547ms    0.486ms   
4 > be8271.ccr42.fra05.atlas.cogentco.com (154.54.75.101) [AS174] 4.549ms 4.674ms 4.543ms
5 > be2950.ccr42.ams03.atlas.cogentco.com (154.54.72.41) [AS174] 11.153ms 11.155ms 11.117ms
6 > be2283.rcr21.b038092-0.ams03.atlas.cogentco.com (130.117.51.14) [AS174] 11.919ms 11.999ms 12.039ms
7 > 149.38.14.26 (149.38.14.26) [AS174] 9.846ms 9.842ms 9.929ms
8 > po232.asw01.ams3.tfbnw.net (129.134.54.200) [AS33182] 10.055ms 10.050ms 10.039ms
9 > psw04.ams2.tfbnw.net (204.15.22.35) [AS32934] 10.156ms 10.162ms 10.116ms
10 > msw1ba.01.ams2.tfbnw.net (129.134.112.220) [AS32934] 11.342ms 12.318ms 12.241ms
11 > edge-star-shv-01-ams2.facebook.com (57.144.222.141) [AS32934] 10.261ms 10.234ms 10.238ms

2025-12-06 04:15:01 - 2025-12-06 06:00:01

   traceroute to graph.facebook.com (179.60.195.7), 30 hops max, 60 byte packets

 3 > lu-153-92-48-34.luxnetwork.eu                 (153.92.48.34)    [AS29467]  0.183ms    0.192ms    0.298ms   
4 >
5 >
6 > et-0-0-1-10.win-ebrc-pe01.as29467.net (153.92.62.29) [AS29467] 1.398ms 1.286ms 1.429ms
7 > et-0-0-1-10.win-ebrc-br01.as29467.net (153.92.62.28) [AS29467] 1.402ms 1.328ms 1.345ms
8 > facebook.bnix.net (194.53.172.45) [AS5406] 5.589ms 5.597ms 5.551ms
9 > po202.asw02.bru2.tfbnw.net (129.134.101.113) [AS33182] 5.499ms 5.461ms 5.433ms
10 >
11 > msw1ad.01.bru2.tfbnw.net (129.134.119.130) [AS33182] 9.065ms 8.075ms 8.083ms
12 > edge-star-shv-01-bru2.facebook.com (179.60.195.7) [AS32934] 5.439ms 5.466ms 5.464ms

2025-12-06 03:15:01 - 2025-12-06 04:15:01

   traceroute to graph.facebook.com (57.144.222.141), 30 hops max, 60 byte packets

 3 > be6625.rcr21.lux01.atlas.cogentco.com         (149.6.66.4)      []         0.445ms    0.606ms    0.471ms   
4 > be8271.ccr42.fra05.atlas.cogentco.com (154.54.75.101) [AS174] 4.708ms 4.785ms 4.780ms
5 > be2950.ccr42.ams03.atlas.cogentco.com (154.54.72.41) [AS174] 11.454ms 11.262ms 11.234ms
6 > be2283.rcr21.b038092-0.ams03.atlas.cogentco.com (130.117.51.14) [AS174] 12.138ms 11.995ms 11.917ms
7 > 149.38.14.26 (149.38.14.26) [AS174] 9.823ms 9.903ms 9.797ms
8 > po232.asw01.ams3.tfbnw.net (129.134.54.200) [AS33182] 10.015ms 10.044ms 10.021ms
9 > psw04.ams2.tfbnw.net (204.15.22.35) [AS32934] 10.167ms 10.152ms 10.207ms
10 > msw1ba.01.ams2.tfbnw.net (129.134.112.220) [AS32934] 10.875ms 12.209ms 14.419ms
11 > edge-star-shv-01-ams2.facebook.com (57.144.222.141) [AS32934] 10.355ms 10.220ms 10.259ms

2025-12-06 03:00:01 - 2025-12-06 03:15:01

   traceroute to graph.facebook.com (179.60.195.7), 30 hops max, 60 byte packets

 3 > lu-153-92-48-34.luxnetwork.eu                 (153.92.48.34)    [AS29467]  0.187ms    0.180ms    0.153ms   
4 >
5 >
6 > et-0-0-1-10.win-ebrc-pe01.as29467.net (153.92.62.29) [AS29467] 1.530ms 1.505ms 1.568ms
7 > et-0-0-1-10.win-ebrc-br01.as29467.net (153.92.62.28) [AS29467] 1.389ms 1.414ms 1.535ms
8 > facebook.bnix.net (194.53.172.45) [AS5406] 5.645ms 5.690ms 5.682ms
9 > po202.asw02.bru2.tfbnw.net (129.134.101.113) [AS33182] 5.468ms 5.488ms 5.475ms
10 >
11 > msw1ad.01.bru2.tfbnw.net (129.134.119.130) [AS33182] 9.303ms 8.652ms 8.034ms
12 > edge-star-shv-01-bru2.facebook.com (179.60.195.7) [AS32934] 5.705ms 5.611ms 5.568ms

2025-12-06 02:15:01 - 2025-12-06 03:00:01

   traceroute to graph.facebook.com (57.144.222.141), 30 hops max, 60 byte packets

 3 > be6625.rcr21.lux01.atlas.cogentco.com         (149.6.66.4)      []         0.624ms    0.507ms    0.490ms   
4 > be8271.ccr42.fra05.atlas.cogentco.com (154.54.75.101) [AS174] 4.676ms 4.565ms 4.592ms
5 > be2950.ccr42.ams03.atlas.cogentco.com (154.54.72.41) [AS174] 10.979ms 10.973ms 11.002ms
