traceroute to 189.89.0.210 (189.89.0.210), 30 hops max, 60 byte packets
3 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.956ms 0.873ms 1.114ms
4 > be2666.ccr42.par01.atlas.cogentco.com (154.54.63.169) [] 7.159ms 7.085ms 7.147ms
5 > be3628.ccr42.jfk02.atlas.cogentco.com (154.54.27.169) [] 78.367ms 78.295ms 78.361ms
6 > be3496.ccr31.jfk10.atlas.cogentco.com (154.54.0.142) [] 78.022ms 77.965ms 77.971ms
7 > be2531.ccr31.sao01.atlas.cogentco.com (154.54.88.2) [] 186.788ms 186.355ms 186.402ms
8 > be7002.1500.ccr31.sao01.atlas.cogentco.com (199.100.0.81) [] 186.023ms 186.013ms 186.009ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 189.89.0.210 (189.89.0.210), 30 hops max, 60 byte packets
3 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.950ms 1.029ms 0.828ms
4 > be2666.ccr42.par01.atlas.cogentco.com (154.54.63.169) [] 7.195ms 7.242ms 7.077ms
5 > port-channel2732.ccr92.lhr01.atlas.cogentco.com (154.54.75.138) [] 13.218ms 13.249ms 13.299ms
6 > be3501.ccr42.jfk02.atlas.cogentco.com (154.54.95.101) [] 80.464ms 80.683ms 80.426ms
7 > be3496.ccr31.jfk10.atlas.cogentco.com (154.54.0.142) [] 80.436ms 80.481ms 80.561ms
8 > be2531.ccr31.sao01.atlas.cogentco.com (154.54.88.2) [] 188.824ms 188.946ms 188.833ms
9 > be7002.1500.ccr31.sao01.atlas.cogentco.com (199.100.0.81) [] 188.521ms 188.470ms 188.476ms
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 189.89.0.210 (189.89.0.210), 30 hops max, 60 byte packets
3 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.894ms 0.854ms 0.893ms
4 > be2666.ccr42.par01.atlas.cogentco.com (154.54.63.169) [] 7.335ms 7.236ms 7.094ms
5 > port-channel2813.ccr92.dca04.atlas.cogentco.com (154.54.82.2) [] 84.628ms 84.664ms 84.640ms
6 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [] 101.400ms 101.393ms 101.655ms
7 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [] 114.571ms 114.238ms 115.023ms
8 > be2594.ccr71.for01.atlas.cogentco.com (154.54.89.122) [] 181.249ms 180.942ms 180.984ms
9 > te0-0-0-19.201.ccr71.for01.atlas.cogentco.com (199.100.20.41) [] 180.817ms 180.868ms 180.797ms
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 189.89.0.210 (189.89.0.210), 30 hops max, 60 byte packets
3 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 1.020ms 0.952ms 0.842ms
4 > be2666.ccr42.par01.atlas.cogentco.com (154.54.63.169) [] 7.107ms 7.169ms 7.108ms
5 > port-channel2732.ccr92.lhr01.atlas.cogentco.com (154.54.75.138) [] 13.202ms 13.376ms 13.239ms
6 > be3501.ccr42.jfk02.atlas.cogentco.com (154.54.95.101) [] 80.521ms 80.506ms 80.636ms
7 > be3496.ccr31.jfk10.atlas.cogentco.com (154.54.0.142) [] 80.680ms 80.485ms 80.595ms
8 > be2531.ccr31.sao01.atlas.cogentco.com (154.54.88.2) [] 189.018ms 188.972ms 188.988ms
9 > be7002.1500.ccr31.sao01.atlas.cogentco.com (199.100.0.81) [] 188.600ms 188.576ms 188.622ms
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 189.89.0.210 (189.89.0.210), 30 hops max, 60 byte packets
3 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.959ms 0.918ms 0.909ms
4 > be2666.ccr42.par01.atlas.cogentco.com (154.54.63.169) [] 7.174ms 7.033ms 7.055ms
5 > port-channel2813.ccr92.dca04.atlas.cogentco.com (154.54.82.2) [] 84.599ms 84.616ms 84.598ms
6 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [] 101.393ms 122.722ms 101.469ms
7 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [] 115.073ms 114.907ms 114.540ms
8 > be2594.ccr71.for01.atlas.cogentco.com (154.54.89.122) [] 181.875ms 180.959ms 181.004ms
9 > te0-0-0-19.201.ccr71.for01.atlas.cogentco.com (199.100.20.41) [] 180.875ms 180.782ms 180.760ms
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 189.89.0.210 (189.89.0.210), 30 hops max, 60 byte packets
3 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.715ms 0.906ms 0.856ms
4 > be2666.ccr42.par01.atlas.cogentco.com (154.54.63.169) [] 7.203ms 7.256ms 7.112ms
5 > port-channel2732.ccr92.lhr01.atlas.cogentco.com (154.54.75.138) [] 13.230ms 13.277ms 13.303ms
6 > be3501.ccr42.jfk02.atlas.cogentco.com (154.54.95.101) [] 80.468ms 80.554ms 80.596ms
7 > be3496.ccr31.jfk10.atlas.cogentco.com (154.54.0.142) [] 80.593ms 80.817ms 80.677ms
8 > be2531.ccr31.sao01.atlas.cogentco.com (154.54.88.2) [] 189.862ms 189.349ms 189.807ms
9 > be7002.1500.ccr31.sao01.atlas.cogentco.com (199.100.0.81) [] 188.972ms 188.958ms 188.929ms
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 189.89.0.210 (189.89.0.210), 30 hops max, 60 byte packets
3 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.897ms 1.930ms 1.180ms
4 > be2666.ccr42.par01.atlas.cogentco.com (154.54.63.169) [] 7.124ms 7.206ms 7.016ms
5 > port-channel2813.ccr92.dca04.atlas.cogentco.com (154.54.82.2) [] 86.566ms 86.492ms 86.492ms
6 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [] 103.344ms 103.294ms 103.321ms
7 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [] 116.762ms
8 > be2594.ccr71.for01.atlas.cogentco.com (154.54.89.122) [] 182.870ms 182.877ms 182.915ms
9 > te0-0-0-19.201.ccr71.for01.atlas.cogentco.com (199.100.20.41) [] 182.710ms 182.689ms 182.708ms
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 189.89.0.210 (189.89.0.210), 30 hops max, 60 byte packets
3 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.920ms 0.912ms 0.771ms
4 > be2666.ccr42.par01.atlas.cogentco.com (154.54.63.169) [] 7.183ms 7.403ms 7.312ms
5 > port-channel2732.ccr92.lhr01.atlas.cogentco.com (154.54.75.138) [] 13.349ms 13.334ms 13.266ms
6 > be3501.ccr42.jfk02.atlas.cogentco.com (154.54.95.101) [] 80.674ms 80.574ms 80.717ms
7 > be3496.ccr31.jfk10.atlas.cogentco.com (154.54.0.142) [] 80.543ms 80.718ms 85.622ms
8 > be2531.ccr31.sao01.atlas.cogentco.com (154.54.88.2) [] 207.108ms
9 > be7002.1500.ccr31.sao01.atlas.cogentco.com (199.100.0.81) [] 204.567ms 209.195ms
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 189.89.0.210 (189.89.0.210), 30 hops max, 60 byte packets
3 > lux-lux1-plz2-8k.lu.eu (57.128.121.195) [AS16276] 1.463ms 1.370ms 2.026ms
4 > lu-153-92-48-34.luxnetwork.eu (153.92.48.34) [AS29467] 0.277ms 0.438ms 0.268ms
5 >
6 >
7 >
8 >
9 >
10 >
11 >
12 > lu-153-92-62-34.luxnetwork.eu (153.92.62.34) [AS29467] 4.576ms 4.644ms 4.619ms
13 > lu-153-92-62-35.luxnetwork.eu (153.92.62.35) [AS29467] 4.511ms 4.507ms 4.488ms
14 > 195.22.214.102 (195.22.214.102) [AS6762] 4.503ms 4.529ms 4.473ms
15 > 195.22.219.237 (195.22.219.237) [AS6762] 187.983ms 188.000ms 187.994ms
16 > 89.221.42.173 (89.221.42.173) [AS6762] 194.753ms 194.811ms 194.805ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >