traceroute to 189.89.1.131 (189.89.1.131), 30 hops max, 60 byte packets
3 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.939ms 0.817ms 0.895ms
4 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [] 7.013ms 7.023ms 7.032ms
5 > be3627.ccr41.jfk02.atlas.cogentco.com (66.28.4.197) [] 77.977ms 78.124ms 78.274ms
6 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [] 77.975ms 77.957ms 78.028ms
7 > be2531.ccr31.sao01.atlas.cogentco.com (154.54.88.2) [] 186.399ms 186.485ms 186.484ms
8 > be7002.1500.ccr31.sao01.atlas.cogentco.com (199.100.0.81) [] 186.021ms 186.014ms 186.021ms
9 >
10 >
11 >
12 >
13 >
14 > 189-89-1-131.jupiterprovedor.com.br (189.89.1.131) [] 217.058ms 216.950ms 216.955ms
traceroute to 189.89.1.131 (189.89.1.131), 30 hops max, 60 byte packets
3 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 1.040ms 0.935ms 0.986ms
4 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [] 7.253ms 7.054ms 7.118ms
5 > port-channel8670.ccr91.lhr01.atlas.cogentco.com (154.54.75.42) [] 14.143ms 14.124ms 14.117ms
6 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [] 87.425ms 87.570ms 87.358ms
7 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [] 87.219ms 87.228ms 87.420ms
8 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [] 86.890ms 86.949ms 86.898ms
9 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 103.878ms 103.817ms 103.730ms
10 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 116.519ms 116.860ms
11 > be3877.ccr71.for01.atlas.cogentco.com (154.54.168.226) [] 187.022ms 186.923ms 187.270ms
12 > te0-0-0-19.201.ccr71.for01.atlas.cogentco.com (199.100.20.41) [] 186.735ms 186.724ms 186.719ms
13 >
14 >
15 >
16 >
17 > 189-89-1-131.jupiterprovedor.com.br (189.89.1.131) [] 193.373ms 193.320ms 193.321ms
traceroute to 189.89.1.131 (189.89.1.131), 30 hops max, 60 byte packets
3 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 1.283ms 0.839ms 0.972ms
4 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [] 7.016ms 7.099ms 7.237ms
5 > be3627.ccr41.jfk02.atlas.cogentco.com (66.28.4.197) [] 77.948ms 77.980ms 78.230ms
6 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [] 77.981ms 78.033ms 78.233ms
7 > be2531.ccr31.sao01.atlas.cogentco.com (154.54.88.2) [] 188.003ms 188.138ms 188.087ms
8 > be7002.1500.ccr31.sao01.atlas.cogentco.com (199.100.0.81) [] 186.409ms 186.429ms 186.442ms
9 >
10 >
11 >
12 >
13 >
14 > 189-89-1-131.jupiterprovedor.com.br (189.89.1.131) [] 200.230ms 200.173ms 200.455ms
traceroute to 189.89.1.131 (189.89.1.131), 30 hops max, 60 byte packets
3 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.937ms 0.887ms 0.858ms
4 > be2666.ccr42.par01.atlas.cogentco.com (154.54.63.169) [] 7.077ms 7.008ms 7.072ms
5 > be3628.ccr42.jfk02.atlas.cogentco.com (154.54.27.169) [] 81.528ms 82.197ms 81.469ms
6 > be3496.ccr31.jfk10.atlas.cogentco.com (154.54.0.142) [] 81.410ms 102.527ms 81.844ms
7 > be2531.ccr31.sao01.atlas.cogentco.com (154.54.88.2) [] 191.817ms
8 > be7002.1500.ccr31.sao01.atlas.cogentco.com (199.100.0.81) [] 191.314ms 191.387ms
9 > be7002.1500.ccr31.sao01.atlas.cogentco.com (199.100.0.81) [] 191.162ms
10 >
11 >
12 >
13 >
14 > 189-89-1-131.jupiterprovedor.com.br (189.89.1.131) [] 204.214ms 204.285ms 204.337ms
traceroute to 189.89.1.131 (189.89.1.131), 30 hops max, 60 byte packets
3 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 1.939ms 0.930ms 0.812ms
4 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [] 7.034ms 18.790ms 7.104ms
5 > be3627.ccr41.jfk02.atlas.cogentco.com (66.28.4.197) [] 79.640ms 78.337ms 78.385ms
6 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [] 78.004ms 78.932ms 78.719ms
7 > be2531.ccr31.sao01.atlas.cogentco.com (154.54.88.2) [] 188.907ms 187.603ms 187.582ms
8 > be7002.1500.ccr31.sao01.atlas.cogentco.com (199.100.0.81) [] 187.202ms 187.144ms 187.200ms
9 >
10 >
11 >
12 >
13 >
14 > 189-89-1-131.jupiterprovedor.com.br (189.89.1.131) [] 200.212ms 200.688ms 199.961ms
traceroute to 189.89.1.131 (189.89.1.131), 30 hops max, 60 byte packets
3 > lux-lux1-plz2-8k.lu.eu (57.128.121.195) [AS16276] 3.608ms 1.426ms 2.128ms
4 > lu-153-92-48-34.luxnetwork.eu (153.92.48.34) [AS29467] 0.200ms 0.432ms 0.294ms
5 >
6 >
7 >
8 >
9 >
10 >
11 >
12 > lu-153-92-62-34.luxnetwork.eu (153.92.62.34) [AS29467] 4.638ms 4.523ms 4.471ms
13 > lu-153-92-62-35.luxnetwork.eu (153.92.62.35) [AS29467] 4.637ms 4.514ms 4.559ms
14 > 195.22.214.102 (195.22.214.102) [AS6762] 4.585ms 4.548ms 4.525ms
15 > 195.22.219.231 (195.22.219.231) [AS6762] 200.428ms 200.388ms 200.423ms
16 > 89.221.42.173 (89.221.42.173) [AS6762] 201.732ms 201.767ms 201.851ms
17 >
18 >
19 >
20 >
21 >
22 > 189-89-1-131.jupiterprovedor.com.br (189.89.1.131) [AS28182] 210.281ms 210.192ms 210.124ms