Localzone LUX (EU/LU/Luxembourg) smokeping node
RO AS13150 CATO NETWORKS (209.206.20.108) IPv4


2025-11-30 01:15:01 - Now

   traceroute to 209.206.20.108 (209.206.20.108), 30 hops max, 60 byte packets

 3 > lu-153-92-48-34.luxnetwork.eu                 (153.92.48.34)    [AS29467]  0.483ms    0.375ms    0.312ms   
4 > lu-153-92-62-34.luxnetwork.eu (153.92.62.34) [AS29467] 4.411ms 4.185ms 4.163ms
5 > lu-153-92-62-35.luxnetwork.eu (153.92.62.35) [AS29467] 4.463ms 4.438ms 4.320ms
6 > ipv4.de-cix.fra.de.as9050.telekom.ro (80.81.192.54) [] 4.923ms 4.957ms 5.180ms
7 >
8 >
9 >
10 > 209.206.20.108 (209.206.20.108) [AS13150] 30.575ms 30.501ms 30.530ms

2025-11-29 21:15:01 - 2025-11-30 01:15:01

   traceroute to 209.206.20.108 (209.206.20.108), 30 hops max, 60 byte packets

 3 > lu-153-92-48-34.luxnetwork.eu                 (153.92.48.34)    [AS29467]  0.179ms    0.183ms    0.449ms   
4 >
5 >
6 > et-101-0-50-10.par-eqnx2-pe02.as29467.net (153.92.62.30) [AS29467] 5.044ms 4.856ms 5.038ms
7 > et-0-0-2-10.par-eqnx2-br01.as29467.net (153.92.62.31) [AS29467] 4.988ms 5.185ms 5.122ms
8 > prs-b1-link.ip.twelve99.net (62.115.37.210) [AS1299] 5.113ms 5.194ms 5.326ms
9 > prs-bb2-link.ip.twelve99.net (62.115.125.166) [AS1299] 5.681ms 5.821ms 5.589ms
10 > adm-bb2-link.ip.twelve99.net (62.115.137.4) [AS1299] 44.615ms 44.651ms 48.560ms
11 > ffm-bb2-link.ip.twelve99.net (62.115.137.223) [AS1299] 18.505ms 18.429ms 18.642ms
12 > win-bb2-link.ip.twelve99.net (62.115.138.23) [AS1299] 29.541ms 29.560ms 29.535ms
13 > buca-b3-link.ip.twelve99.net (62.115.114.113) [AS1299] 51.199ms 51.264ms 51.195ms
14 > 209.206.20.108 (209.206.20.108) [AS13150] 46.589ms 46.568ms 46.620ms

2025-11-29 02:15:01 - 2025-11-29 21:15:01

   traceroute to 209.206.20.108 (209.206.20.108), 30 hops max, 60 byte packets

 3 > lu-153-92-48-34.luxnetwork.eu                 (153.92.48.34)    [AS29467]  0.457ms    0.163ms    0.155ms   
4 > lu-153-92-62-34.luxnetwork.eu (153.92.62.34) [AS29467] 4.199ms 4.151ms 4.134ms
5 > lu-153-92-62-35.luxnetwork.eu (153.92.62.35) [AS29467] 4.322ms 4.241ms 4.191ms
6 > ipv4.de-cix.fra.de.as9050.telekom.ro (80.81.192.54) [] 5.274ms 4.857ms 5.031ms
7 >
8 >
9 >
10 > 209.206.20.108 (209.206.20.108) [AS13150] 29.358ms 29.441ms 29.391ms