traceroute to 203.134.24.70 (203.134.24.70), 30 hops max, 60 byte packets
3 > lu-153-92-48-34.luxnetwork.eu (153.92.48.34) [] 0.187ms 0.183ms 0.298ms
4 >
5 >
6 >
7 >
8 >
9 > et-101-0-50-10.par-eqnx2-pe02.as29467.net (153.92.62.30) [] 4.946ms 4.905ms 5.082ms
10 > et-0-0-2-10.par-eqnx2-br01.as29467.net (153.92.62.31) [] 6.857ms 7.011ms 6.863ms
11 > prs-b1-link.ip.twelve99.net (62.115.37.210) [] 7.143ms 7.139ms 7.234ms
12 > prs-bb2-link.ip.twelve99.net (62.115.125.166) [] 33.373ms 33.192ms 33.178ms
13 > ash-bb2-link.ip.twelve99.net (62.115.140.107) [] 93.339ms 93.345ms
14 > ewr-bb2-link.ip.twelve99.net (62.115.136.200) [] 159.293ms 159.369ms 159.348ms
15 > chi-bb2-link.ip.twelve99.net (62.115.132.135) [] 157.582ms 157.434ms 157.468ms
16 > kanc-bb2-link.ip.twelve99.net (62.115.136.103) [] 167.592ms 167.629ms 167.592ms
17 > den-bb2-link.ip.twelve99.net (62.115.137.114) [] 132.435ms 129.558ms 129.655ms
18 > palo-bb4-link.ip.twelve99.net (62.115.139.112) [] 165.720ms 167.318ms 168.413ms
19 > lax-bb2-link.ip.twelve99.net (62.115.137.207) [] 159.411ms 159.466ms 159.427ms
20 > lax-b22-link.ip.twelve99.net (62.115.140.157) [] 167.307ms
21 > vocus-ic-363827.ip.twelve99-cust.net (213.248.98.77) [] 159.126ms 162.021ms 163.450ms
22 >
23 > be100.bdr03.sjc01.ca.us.vocus.network (114.31.199.32) [] 302.801ms 303.877ms 302.729ms
24 > be202.cor01.syd14.nsw.vocus.network (114.31.199.42) [] 309.986ms 311.028ms 311.083ms
25 > be1.cor01.syd11.nsw.vocus.network (114.31.192.54) [] 315.784ms 315.275ms 315.939ms
26 > be1.bdr02.syd11.nsw.vocus.network (114.31.192.71) [] 322.339ms 314.602ms 313.556ms
27 > ae5-99.edg01.sydnmtc.nsw.vocus.network (114.31.200.185) [] 308.798ms 308.713ms 308.815ms
28 > ae0.per05.melbvoc.vic.vocus.network (203.134.25.169) [] 319.603ms 319.533ms 319.604ms
29 > nc1.mel.oss-core.net (203.134.24.70) [] 322.758ms 322.809ms 323.080ms
traceroute to 203.134.24.70 (203.134.24.70), 30 hops max, 60 byte packets
3 > lux-lux1-plz1-8k.lu.eu (57.128.121.194) [] 2.603ms 3.645ms 1.970ms
4 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 1.171ms 1.186ms 0.885ms
5 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [] 7.056ms 7.043ms 7.058ms
6 > port-channel8670.ccr91.lhr01.atlas.cogentco.com (154.54.75.42) [] 12.997ms 13.008ms 13.049ms
7 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [] 76.072ms 76.073ms 76.041ms
8 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [] 79.603ms 79.659ms 79.696ms
9 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [] 87.215ms 87.199ms 87.200ms
10 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [] 93.532ms 93.435ms 93.611ms
11 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [] 107.065ms 107.010ms 107.130ms
12 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [] 112.836ms 114.033ms 112.771ms
13 >
14 > be3905.ccr21.sfo01.atlas.cogentco.com (154.54.1.210) [] 137.438ms 137.508ms 137.445ms
15 > be3096.ccr81.sjc13.atlas.cogentco.com (154.54.40.41) [] 138.989ms 140.064ms 139.826ms
16 > be2664.rcr71.sjc14.atlas.cogentco.com (154.54.88.230) [] 144.214ms 142.981ms 143.016ms
17 > 38.120.183.7 (38.120.183.7) [] 139.160ms 139.097ms 139.268ms
18 >
19 > be202.cor01.syd11.nsw.vocus.network (114.31.199.40) [] 285.282ms 283.619ms 283.670ms
20 > be1.cor01.syd14.nsw.vocus.network (114.31.192.55) [] 285.673ms 285.153ms 286.057ms
21 > be2.bdr02.syd11.nsw.vocus.network (114.31.192.105) [] 281.079ms 280.889ms 281.068ms
22 > ae5-99.edg01.sydnmtc.nsw.vocus.network (114.31.200.185) [] 283.567ms 283.544ms 283.539ms
23 > ae0.per05.melbvoc.vic.vocus.network (203.134.25.169) [] 294.367ms 294.486ms 294.503ms
24 > nc1.mel.oss-core.net (203.134.24.70) [] 297.559ms 297.506ms 297.543ms
traceroute to 203.134.24.70 (203.134.24.70), 30 hops max, 60 byte packets
3 > lux-lux1-plz1-8k.lu.eu (57.128.121.194) [] 2.579ms 3.203ms 2.013ms
4 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.889ms 0.823ms 0.822ms
5 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [] 7.179ms 7.103ms 7.088ms
6 > port-channel8670.ccr91.lhr01.atlas.cogentco.com (154.54.75.42) [] 13.021ms 13.013ms 13.033ms
7 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [] 76.053ms 76.008ms 76.119ms
8 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [] 79.740ms 79.752ms 79.691ms
9 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [] 87.193ms 87.189ms 87.227ms
10 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [] 93.795ms 93.536ms 93.409ms
11 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [] 107.180ms 107.128ms 107.143ms
12 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [] 113.057ms 112.750ms
13 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [] 123.777ms
14 > be3905.ccr21.sfo01.atlas.cogentco.com (154.54.1.210) [] 137.356ms 137.451ms 137.470ms
15 > be3669.ccr41.sjc03.atlas.cogentco.com (154.54.43.10) [] 143.978ms 144.035ms 144.095ms
16 > be6009.ccr81.sjc13.atlas.cogentco.com (154.54.169.37) [] 144.677ms 145.290ms 146.420ms
17 > be2664.rcr71.sjc14.atlas.cogentco.com (154.54.88.230) [] 139.065ms 139.074ms 139.195ms
18 > 38.120.183.7 (38.120.183.7) [] 139.516ms 139.483ms 139.606ms
19 >
20 > be202.cor01.syd11.nsw.vocus.network (114.31.199.40) [] 283.627ms 282.178ms 282.616ms
21 > be1.cor01.syd14.nsw.vocus.network (114.31.192.55) [] 285.742ms 285.823ms 284.824ms
22 > be2.bdr02.syd11.nsw.vocus.network (114.31.192.105) [] 281.152ms 281.118ms 281.145ms
23 > ae5-99.edg01.sydnmtc.nsw.vocus.network (114.31.200.185) [] 283.959ms 284.033ms 283.981ms
24 > ae0.per05.melbvoc.vic.vocus.network (203.134.25.169) [] 294.558ms 294.511ms 294.730ms
25 > nc1.mel.oss-core.net (203.134.24.70) [] 297.792ms 297.807ms 297.859ms
traceroute to 203.134.24.70 (203.134.24.70), 30 hops max, 60 byte packets
3 > lux-lux1-plz1-8k.lu.eu (57.128.121.194) [] 3.183ms 3.082ms 1.987ms
4 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.961ms 0.986ms 0.860ms
5 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [] 7.158ms 7.090ms 7.040ms
6 > port-channel8670.ccr91.lhr01.atlas.cogentco.com (154.54.75.42) [] 365.405ms 392.099ms 407.053ms
7 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [] 76.047ms 76.101ms 76.043ms
8 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [] 79.708ms 79.671ms 79.942ms
9 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [] 403.220ms 319.633ms 232.516ms
10 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [] 93.478ms 93.469ms 93.498ms
11 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [] 107.091ms 107.103ms 107.126ms
12 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [] 112.461ms 114.087ms 147.331ms
13 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [] 123.932ms 122.281ms 122.828ms
14 > be3905.ccr21.sfo01.atlas.cogentco.com (154.54.1.210) [] 137.497ms 137.424ms 137.497ms
15 > be3096.ccr81.sjc13.atlas.cogentco.com (154.54.40.41) [] 139.307ms 140.106ms
16 > be2664.rcr71.sjc14.atlas.cogentco.com (154.54.88.230) [] 142.858ms 143.084ms 142.963ms
17 > 38.120.183.7 (38.120.183.7) [] 139.277ms 139.155ms 139.457ms
18 >
19 > be202.cor01.syd11.nsw.vocus.network (114.31.199.40) [] 282.803ms 281.914ms 284.033ms
20 > be1.cor01.syd14.nsw.vocus.network (114.31.192.55) [] 284.117ms 285.803ms 284.690ms
21 > be2.bdr02.syd11.nsw.vocus.network (114.31.192.105) [] 280.965ms 280.874ms 280.919ms
22 > ae5-99.edg01.sydnmtc.nsw.vocus.network (114.31.200.185) [] 283.567ms 283.610ms 283.689ms
23 > ae0.per05.melbvoc.vic.vocus.network (203.134.25.169) [] 294.550ms 294.552ms 294.324ms
24 > nc1.mel.oss-core.net (203.134.24.70) [] 297.694ms 297.465ms 297.732ms
traceroute to 203.134.24.70 (203.134.24.70), 30 hops max, 60 byte packets
3 > lux-lux1-plz1-8k.lu.eu (57.128.121.194) [] 4.311ms 3.051ms 2.170ms
4 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.912ms 0.874ms 0.857ms
5 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [] 7.047ms 7.019ms 7.234ms
6 > port-channel2261.ccr91.dca04.atlas.cogentco.com (154.54.47.165) [] 489.692ms
7 > be3737.ccr81.bna02.atlas.cogentco.com (154.54.161.173) [] 108.452ms 108.858ms 108.179ms
8 > port-channel7425.ccr91.jan02.atlas.cogentco.com (154.54.173.117) [] 113.843ms 113.841ms 113.850ms
9 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [] 121.464ms 121.595ms 121.479ms
10 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [] 132.727ms 132.664ms 132.647ms
11 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [] 142.305ms 199.326ms 142.356ms
12 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [] 153.836ms 153.555ms 153.559ms
13 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [] 150.673ms 150.705ms 150.854ms
14 > hu0-15-0-2.2354.ccr41.lax04.atlas.cogentco.com (38.88.196.25) [] 158.455ms 151.065ms 151.007ms
15 >
16 > be100.bdr04.sjc01.ca.us.vocus.network (114.31.199.33) [] 305.811ms 305.449ms 305.535ms
17 > be202.cor01.syd11.nsw.vocus.network (114.31.199.40) [] 306.164ms 304.799ms 305.315ms
18 > be1.cor01.syd14.nsw.vocus.network (114.31.192.55) [] 306.479ms 307.033ms 306.259ms
19 > be2.bdr02.syd11.nsw.vocus.network (114.31.192.105) [] 302.839ms 302.730ms 302.710ms
20 > ae5-99.edg01.sydnmtc.nsw.vocus.network (114.31.200.185) [] 302.862ms 302.901ms 302.823ms
21 > ae0.per05.melbvoc.vic.vocus.network (203.134.25.169) [] 313.621ms 313.585ms 313.816ms
22 > nc1.mel.oss-core.net (203.134.24.70) [] 313.923ms 313.999ms 314.016ms
traceroute to 203.134.24.70 (203.134.24.70), 30 hops max, 60 byte packets
3 > lux-lux1-plz1-8k.lu.eu (57.128.121.194) [] 4.171ms 3.108ms 2.062ms
4 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.946ms 0.978ms 0.905ms
5 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [] 7.078ms 7.281ms 7.179ms
6 > port-channel8670.ccr91.lhr01.atlas.cogentco.com (154.54.75.42) [] 371.555ms 380.571ms 405.013ms
7 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [] 76.043ms 76.229ms 76.228ms
8 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [] 79.785ms 79.945ms 79.793ms
9 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [] 87.213ms 87.149ms 87.181ms
10 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [] 93.762ms 93.485ms 93.475ms
11 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [] 107.300ms 107.188ms 107.101ms
12 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [] 113.910ms 112.550ms
13 >
14 > be3905.ccr21.sfo01.atlas.cogentco.com (154.54.1.210) [] 137.446ms 137.334ms 137.368ms
15 > be3669.ccr41.sjc03.atlas.cogentco.com (154.54.43.10) [] 144.063ms 144.206ms 143.967ms
16 > be6009.ccr81.sjc13.atlas.cogentco.com (154.54.169.37) [] 146.734ms 145.381ms 145.074ms
17 > be2664.rcr71.sjc14.atlas.cogentco.com (154.54.88.230) [] 139.156ms 139.174ms 139.238ms
18 > 38.120.183.7 (38.120.183.7) [] 139.492ms 139.343ms 139.804ms
19 >
20 > be202.cor01.syd11.nsw.vocus.network (114.31.199.40) [] 284.156ms 283.785ms 282.797ms
21 > be1.cor01.syd14.nsw.vocus.network (114.31.192.55) [] 285.178ms 285.914ms 284.496ms
22 > be2.bdr02.syd11.nsw.vocus.network (114.31.192.105) [] 281.129ms 281.095ms 281.165ms
23 > ae5-99.edg01.sydnmtc.nsw.vocus.network (114.31.200.185) [] 283.823ms 283.771ms 283.864ms
24 > ae0.per05.melbvoc.vic.vocus.network (203.134.25.169) [] 294.521ms 294.582ms 294.676ms
25 > nc1.mel.oss-core.net (203.134.24.70) [] 297.848ms 297.842ms 297.770ms
traceroute to 203.134.24.70 (203.134.24.70), 30 hops max, 60 byte packets
3 > lux-lux1-plz1-8k.lu.eu (57.128.121.194) [] 2.359ms 0.914ms 2.026ms
4 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.850ms 0.814ms 1.025ms
5 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [] 7.220ms 7.039ms 7.139ms
6 > port-channel2261.ccr91.dca04.atlas.cogentco.com (154.54.47.165) [] 86.871ms 86.944ms 86.941ms
7 > be3737.ccr81.bna02.atlas.cogentco.com (154.54.161.173) [] 108.765ms
8 > port-channel7425.ccr91.jan02.atlas.cogentco.com (154.54.173.117) [] 113.819ms 113.844ms 113.852ms
9 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [] 121.356ms 121.443ms 135.118ms
10 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [] 167.480ms 132.722ms 132.697ms
11 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [] 142.268ms 142.297ms 198.300ms
12 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [] 153.643ms 190.103ms 153.426ms
13 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [] 150.807ms 150.716ms 150.704ms
14 > hu0-15-0-2.2354.ccr41.lax04.atlas.cogentco.com (38.88.196.25) [] 151.203ms 151.113ms 156.213ms
15 >
16 > be100.bdr04.sjc01.ca.us.vocus.network (114.31.199.33) [] 305.568ms 305.557ms 305.615ms
17 > be202.cor01.syd11.nsw.vocus.network (114.31.199.40) [] 304.406ms 304.739ms 305.106ms
18 > be1.cor01.syd14.nsw.vocus.network (114.31.192.55) [] 313.047ms 307.582ms 306.847ms
19 > be2.bdr02.syd11.nsw.vocus.network (114.31.192.105) [] 302.666ms 302.662ms 302.758ms
20 > ae5-99.edg01.sydnmtc.nsw.vocus.network (114.31.200.185) [] 302.780ms 302.825ms 302.740ms
21 > ae0.per05.melbvoc.vic.vocus.network (203.134.25.169) [] 313.724ms 318.889ms 318.043ms
22 > nc1.mel.oss-core.net (203.134.24.70) [] 313.816ms 313.839ms 313.920ms
traceroute to 203.134.24.70 (203.134.24.70), 30 hops max, 60 byte packets
3 > lux-lux1-plz1-8k.lu.eu (57.128.121.194) [] 3.280ms 2.927ms 2.017ms
4 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.820ms 0.834ms 0.774ms
5 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [] 7.155ms 7.458ms 7.071ms
6 > port-channel2261.ccr91.dca04.atlas.cogentco.com (154.54.47.165) [] 86.852ms 86.863ms 86.903ms
7 > be3737.ccr81.bna02.atlas.cogentco.com (154.54.161.173) [] 106.936ms 108.708ms 108.677ms
8 > port-channel7425.ccr91.jan02.atlas.cogentco.com (154.54.173.117) [] 113.853ms 113.826ms 113.839ms
9 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [] 121.327ms 121.439ms 121.448ms
10 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [] 132.728ms 132.671ms 132.742ms
11 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [] 162.148ms 142.303ms 142.233ms
12 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [] 153.452ms 153.526ms 153.751ms
13 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [] 150.720ms 150.808ms 151.046ms
14 > hu0-15-0-2.2354.ccr41.lax04.atlas.cogentco.com (38.88.196.25) [] 151.151ms 150.981ms 150.952ms
15 >
16 > be100.bdr04.sjc01.ca.us.vocus.network (114.31.199.33) [] 291.381ms
17 > be2664.rcr71.sjc14.atlas.cogentco.com (154.54.88.230) [] 139.064ms 138.999ms 140.444ms
18 > 38.120.183.7 (38.120.183.7) [] 139.359ms 139.360ms 140.694ms
19 >
20 > be202.cor01.syd11.nsw.vocus.network (114.31.199.40) [] 283.028ms 282.040ms 284.474ms
21 > be1.cor01.syd14.nsw.vocus.network (114.31.192.55) [] 284.076ms 286.119ms 286.746ms
22 > be2.bdr02.syd11.nsw.vocus.network (114.31.192.105) [] 281.093ms 281.232ms 281.032ms
23 > ae5-99.edg01.sydnmtc.nsw.vocus.network (114.31.200.185) [] 283.906ms 283.829ms 283.998ms
24 > ae0.per05.melbvoc.vic.vocus.network (203.134.25.169) [] 297.454ms 294.802ms 294.559ms
25 > nc1.mel.oss-core.net (203.134.24.70) [] 299.675ms 297.822ms 298.297ms
traceroute to 203.134.24.70 (203.134.24.70), 30 hops max, 60 byte packets
3 > lux-lux1-plz1-8k.lu.eu (57.128.121.194) [] 2.867ms 3.201ms 1.952ms
4 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.868ms 0.897ms 0.944ms
5 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [] 7.064ms 7.066ms 7.063ms
6 > port-channel2261.ccr91.dca04.atlas.cogentco.com (154.54.47.165) [] 458.713ms
7 > be3737.ccr81.bna02.atlas.cogentco.com (154.54.161.173) [] 109.403ms 108.685ms 108.845ms
8 > port-channel7425.ccr91.jan02.atlas.cogentco.com (154.54.173.117) [] 113.775ms 113.789ms 113.813ms
9 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [] 121.418ms 121.320ms 121.495ms
10 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [] 132.647ms 132.638ms 133.714ms
11 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [] 142.347ms 142.690ms 142.291ms
12 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [] 153.526ms 153.448ms 153.534ms
13 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [] 151.152ms 150.784ms 150.697ms
14 > hu0-15-0-2.2354.ccr41.lax04.atlas.cogentco.com (38.88.196.25) [] 151.075ms 151.178ms 161.913ms
15 >
16 > be100.bdr04.sjc01.ca.us.vocus.network (114.31.199.33) [] 307.003ms 305.521ms 305.682ms
17 > be202.cor01.syd11.nsw.vocus.network (114.31.199.40) [] 305.450ms 303.919ms 304.896ms
18 > be1.cor01.syd14.nsw.vocus.network (114.31.192.55) [] 307.514ms 306.805ms 307.290ms
19 > be2.bdr02.syd11.nsw.vocus.network (114.31.192.105) [] 302.702ms 302.680ms 302.714ms
20 > ae5-99.edg01.sydnmtc.nsw.vocus.network (114.31.200.185) [] 302.897ms 302.806ms 302.819ms
21 > ae0.per05.melbvoc.vic.vocus.network (203.134.25.169) [] 315.522ms 313.777ms 313.782ms
22 > nc1.mel.oss-core.net (203.134.24.70) [] 313.929ms 313.876ms 313.851ms
traceroute to 203.134.24.70 (203.134.24.70), 30 hops max, 60 byte packets
3 > lux-lux1-plz1-8k.lu.eu (57.128.121.194) [] 3.213ms 1.018ms 2.006ms
4 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.915ms 0.841ms 0.868ms
5 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [] 19.575ms 7.082ms 7.130ms
6 > port-channel8670.ccr91.lhr01.atlas.cogentco.com (154.54.75.42) [] 13.042ms 13.054ms 13.227ms
7 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [] 76.376ms 75.987ms 76.095ms
8 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [] 79.710ms 79.650ms 79.640ms
9 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [] 452.904ms 450.364ms 439.688ms
10 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [] 93.523ms 93.441ms 93.479ms
11 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [] 106.986ms 107.067ms 107.157ms
12 > be9503.rcr71.cys01.atlas.cogentco.com (154.54.81.141) [] 115.084ms 115.085ms 115.175ms
13 > be5712.rcr62.las06.atlas.cogentco.com (154.54.94.205) [] 126.547ms 126.561ms
14 > be5709.rcr61.las06.atlas.cogentco.com (154.54.24.194) [] 297.909ms 297.043ms 297.517ms
15 > be5104.rcr61.phx07.atlas.cogentco.com (154.54.164.114) [] 303.177ms
16 > hu0-0-0-37.rcr62.phx07.atlas.cogentco.com (154.54.92.110) [] 303.174ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 > be2.bdr02.syd11.nsw.vocus.network (114.31.192.105) [] 517.220ms
26 > ae5-99.edg01.sydnmtc.nsw.vocus.network (114.31.200.185) [] 519.366ms
27 >
28 > nc1.mel.oss-core.net (203.134.24.70) [] 533.545ms
traceroute to 203.134.24.70 (203.134.24.70), 30 hops max, 60 byte packets
3 > lux-lux1-plz1-8k.lu.eu (57.128.121.194) [] 2.622ms 2.822ms 4.032ms
4 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.930ms 0.901ms 0.824ms
5 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [] 7.269ms 7.001ms 7.004ms
6 > port-channel8670.ccr91.lhr01.atlas.cogentco.com (154.54.75.42) [] 346.881ms 318.783ms 343.049ms
7 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [] 76.302ms 76.308ms 76.084ms
8 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [] 79.790ms
9 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [] 435.942ms
10 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [] 93.563ms 93.473ms 93.870ms
11 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [] 107.070ms
12 > be9503.rcr71.cys01.atlas.cogentco.com (154.54.81.141) [] 115.114ms 115.404ms 115.136ms
13 > be5712.rcr62.las06.atlas.cogentco.com (154.54.94.205) [] 126.525ms 126.787ms 126.598ms
14 >
15 >
16 >
17 >
18 >
19 > be3360.ccr41.lax04.atlas.cogentco.com (154.54.25.150) [] 234.388ms 235.499ms
20 > hu0-15-0-2.2354.ccr41.lax04.atlas.cogentco.com (38.88.196.25) [] 235.419ms
21 >
22 > 114.31.199.33 (114.31.199.33) [] 382.230ms 381.727ms
23 > 114.31.199.40 (114.31.199.40) [] 386.873ms 388.508ms 387.822ms
24 > 114.31.192.55 (114.31.192.55) [] 385.465ms
25 > 114.31.192.105 (114.31.192.105) [] 385.035ms
26 > 114.31.200.185 (114.31.200.185) [] 388.487ms 388.115ms 388.426ms
27 > 203.134.25.169 (203.134.25.169) [] 398.151ms 398.237ms
28 > 203.134.24.70 (203.134.24.70) [] 395.971ms 395.734ms
traceroute to 203.134.24.70 (203.134.24.70), 30 hops max, 60 byte packets
3 > lux-lux1-plz1-8k.lu.eu (57.128.121.194) [] 3.473ms 2.948ms 1.992ms
4 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 1.302ms 1.235ms 1.445ms
5 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [] 7.065ms 7.086ms 7.058ms
6 > port-channel8670.ccr91.lhr01.atlas.cogentco.com (154.54.75.42) [] 370.426ms 368.708ms
7 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [] 75.953ms 75.953ms
8 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [] 79.879ms 79.860ms 79.709ms
9 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [] 421.560ms 435.967ms 422.565ms
10 > be4985.ccr41.jfk02.atlas.cogentco.com (154.54.162.166) [] 251.956ms 239.578ms 242.409ms
11 > be3362.ccr31.jfk04.atlas.cogentco.com (154.54.3.10) [] 86.953ms 86.740ms 86.818ms
12 >
13 > ewr-bb2-link.ip.twelve99.net (62.115.143.12) [] 90.869ms
14 > chi-bb2-link.ip.twelve99.net (62.115.132.135) [] 153.193ms 153.395ms 153.294ms
15 > kanc-bb2-link.ip.twelve99.net (62.115.136.103) [] 152.482ms 152.487ms 152.503ms
16 > den-bb2-link.ip.twelve99.net (62.115.137.114) [] 529.487ms 530.716ms
17 > palo-bb4-link.ip.twelve99.net (62.115.139.112) [] 159.101ms 160.487ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 203.134.24.70 (203.134.24.70), 30 hops max, 60 byte packets
3 > lux-lux1-plz1-8k.lu.eu (57.128.121.194) [] 1.735ms 3.214ms 2.003ms
4 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.842ms 0.833ms 0.771ms
5 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [] 20.165ms 7.512ms 7.108ms
6 > port-channel2261.ccr91.dca04.atlas.cogentco.com (154.54.47.165) [] 86.901ms 86.836ms 86.848ms
7 > be3737.ccr81.bna02.atlas.cogentco.com (154.54.161.173) [] 107.350ms 109.443ms 109.380ms
8 > port-channel7425.ccr91.jan02.atlas.cogentco.com (154.54.173.117) [] 113.832ms 113.795ms 113.808ms
9 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [] 155.081ms 121.897ms 121.452ms
10 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [] 132.673ms 132.636ms 132.652ms
11 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [] 143.346ms 142.283ms 142.313ms
12 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [] 153.533ms 153.607ms 153.474ms
13 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [] 151.248ms 150.734ms 151.135ms
14 > hu0-15-0-2.2354.ccr41.lax04.atlas.cogentco.com (38.88.196.25) [] 151.061ms 151.128ms 151.180ms
15 >
16 > be100.bdr04.sjc01.ca.us.vocus.network (114.31.199.33) [] 305.597ms 305.391ms 305.582ms
17 > be202.cor01.syd11.nsw.vocus.network (114.31.199.40) [] 304.272ms 304.964ms 304.602ms
