Localzone LUX (EU/LU/Luxembourg) smokeping node
AU - Optus Pty Ltd (AS4804 211.29.132.139 - NTP)


2025-10-08 11:15:01 - Now

   traceroute to 211.29.132.139 (211.29.132.139), 30 hops max, 60 byte packets

 3 > lu-153-92-48-34.luxnetwork.eu                 (153.92.48.34)    [AS29467]  0.206ms    0.270ms    0.307ms   
4 >
5 >
6 > et-101-0-50-10.par-eqnx2-pe02.as29467.net (153.92.62.30) [AS29467] 4.897ms 5.089ms 5.050ms
7 > et-0-0-2-10.par-eqnx2-br01.as29467.net (153.92.62.31) [AS29467] 5.022ms 5.112ms 5.001ms
8 > prs-b1-link.ip.twelve99.net (62.115.37.210) [AS1299] 6.371ms 6.387ms 6.698ms
9 > prs-bb1-link.ip.twelve99.net (62.115.125.170) [AS1299] 6.348ms 6.855ms 6.442ms
10 > mei-b6-link.ip.twelve99.net (62.115.138.227) [AS1299] 19.230ms 18.507ms 17.989ms
11 > singaporetelco-ic-390798.ip.twelve99-cust.net (62.115.198.143) [AS1299] 242.818ms 247.033ms 242.990ms
12 > 203.208.148.186 (203.208.148.186) [AS7473] 272.348ms 272.154ms 272.199ms
13 > 61.88.33.52 (61.88.33.52) [AS7474] 272.974ms 272.936ms 273.417ms
14 >
15 >
16 >
17 >
18 >
19 > 22rrnpr01-hu0-7-0-1.npr.optusnet.com.au (210.49.112.122) [AS4804] 275.850ms 281.592ms 274.659ms
20 >
21 >
22 > mas4-vl300.gw.optusnet.com.au (211.29.132.2) [AS198949] 279.465ms 279.708ms 279.477ms
23 > time01.syd.optusnet.com.au (211.29.132.139) [AS198949] 274.254ms 274.298ms 274.296ms

2025-10-08 11:00:01 - 2025-10-08 11:15:01

   traceroute to 211.29.132.139 (211.29.132.139), 30 hops max, 60 byte packets

 3 > lu-153-92-48-34.luxnetwork.eu                 (153.92.48.34)    [AS29467]  0.214ms    0.351ms    0.296ms   
4 >
5 >
6 > et-101-0-50-10.par-eqnx2-pe02.as29467.net (153.92.62.30) [AS29467] 4.866ms 4.981ms 4.906ms
7 > et-0-0-2-10.par-eqnx2-br01.as29467.net (153.92.62.31) [AS29467] 4.957ms 5.025ms 4.925ms
8 > prs-b1-link.ip.twelve99.net (62.115.37.210) [AS1299] 6.536ms 6.401ms 6.427ms
9 > prs-bb1-link.ip.twelve99.net (62.115.125.170) [AS1299] 6.486ms 6.417ms 6.623ms
10 > ffm-bb1-link.ip.twelve99.net (62.115.123.12) [AS1299] 9.074ms 9.043ms 8.927ms
11 > mei-b6-link.ip.twelve99.net (62.115.136.249) [AS1299] 25.731ms
12 > singaporetelco-ic-390798.ip.twelve99-cust.net (62.115.198.143) [AS1299] 245.168ms 246.092ms 249.268ms
13 > 203.208.148.186 (203.208.148.186) [AS7473] 278.765ms 279.187ms 278.665ms
14 > 61.88.33.52 (61.88.33.52) [AS7474] 280.537ms 280.476ms 280.150ms
15 >
16 >
17 >
18 >
19 > 22rrnpr01-hu0-7-0-1.npr.optusnet.com.au (210.49.112.122) [AS4804] 274.808ms 274.719ms 274.724ms
20 >
21 >
22 > mas4-vl300.gw.optusnet.com.au (211.29.132.2) [AS198949] 279.555ms 279.567ms 279.629ms
23 > time01.syd.optusnet.com.au (211.29.132.139) [AS198949] 274.312ms 274.563ms 274.307ms

2025-10-05 02:15:01 - 2025-10-08 11:00:01

   traceroute to 211.29.132.139 (211.29.132.139), 30 hops max, 60 byte packets

 3 > lu-153-92-48-34.luxnetwork.eu                 (153.92.48.34)    [AS29467]  0.244ms    0.435ms    0.345ms   
4 >
5 >
6 > et-101-0-50-10.par-eqnx2-pe02.as29467.net (153.92.62.30) [AS29467] 7.403ms 5.094ms 4.819ms
7 > et-0-0-2-10.par-eqnx2-br01.as29467.net (153.92.62.31) [AS29467] 4.868ms 4.877ms 4.859ms
8 > prs-b1-link.ip.twelve99.net (62.115.37.210) [AS1299] 6.571ms 6.363ms 6.419ms
9 > prs-bb1-link.ip.twelve99.net (62.115.125.170) [AS1299] 6.697ms 6.390ms 6.357ms
10 > mei-b6-link.ip.twelve99.net (62.115.138.227) [AS1299] 19.533ms 20.111ms 18.690ms
11 > singaporetelco-ic-390798.ip.twelve99-cust.net (62.115.198.143) [AS1299] 240.894ms 263.354ms 238.734ms
12 > 203.208.148.186 (203.208.148.186) [AS7473] 272.209ms 272.205ms 272.144ms
13 > 61.88.33.52 (61.88.33.52) [AS7474] 272.837ms 273.086ms 272.761ms
14 >
15 >
16 >
17 >
18 >
19 > 22rrnpr01-hu0-7-0-1.npr.optusnet.com.au (210.49.112.122) [AS4804] 274.809ms 274.693ms 274.682ms
20 >
21 >
22 > mas4-vl300.gw.optusnet.com.au (211.29.132.2) [AS198949] 279.468ms 279.500ms 279.486ms
23 > time01.syd.optusnet.com.au (211.29.132.139) [AS198949] 274.241ms 274.308ms 274.232ms