Localzone LUX (EU/LU/Luxembourg) smokeping node
ID PT Telekomunikasi Indonesia (AS17974 110.139.0.1)


2026-03-07 09:00:01 - Now

   traceroute to 110.139.0.1 (110.139.0.1), 30 hops max, 60 byte packets

 3 > be6625.rcr21.lux01.atlas.cogentco.com         (149.6.66.4)      []         0.498ms    0.451ms    0.478ms   
4 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [AS174] 7.272ms 7.336ms 7.267ms
5 > port-channel2261.ccr91.dca04.atlas.cogentco.com (154.54.47.165) [AS174] 84.771ms 84.795ms 84.775ms
6 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 101.646ms 101.807ms 101.557ms
7 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 108.380ms 108.402ms 108.408ms
8 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 119.655ms 119.619ms 119.648ms
9 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 130.890ms 131.186ms 131.121ms
10 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 140.558ms 148.624ms 140.719ms
11 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 150.465ms 150.278ms 149.990ms
12 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [AS174] 151.080ms 151.038ms 150.916ms
13 > 38.142.236.2 (38.142.236.2) [AS174] 235.809ms 236.024ms 235.652ms
14 > 180.240.191.165 (180.240.191.165) [AS7713] 250.178ms 250.044ms 250.082ms
15 >
16 > 125.160.9.15 (125.160.9.15) [AS7713] 253.316ms 253.385ms 257.729ms
17 > 110.139.0.1 (110.139.0.1) [AS7713] 253.164ms 253.055ms 253.043ms

2026-03-07 06:00:01 - 2026-03-07 09:00:01

   traceroute to 110.139.0.1 (110.139.0.1), 30 hops max, 60 byte packets

 3 > be6625.rcr21.lux01.atlas.cogentco.com         (149.6.66.4)      []         0.480ms    0.770ms    0.927ms   
4 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [AS174] 7.099ms 7.066ms 7.240ms
5 > port-channel2261.ccr91.dca04.atlas.cogentco.com (154.54.47.165) [AS174] 86.347ms 86.334ms 86.368ms
6 > be3737.ccr81.bna02.atlas.cogentco.com (154.54.161.173) [AS174] 107.714ms 108.744ms 108.385ms
7 > port-channel7425.ccr91.jan02.atlas.cogentco.com (154.54.173.117) [AS174] 113.503ms 113.530ms 113.369ms
8 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 122.849ms 122.744ms 122.725ms
9 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 135.432ms 135.180ms
10 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 143.771ms 143.879ms
11 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 153.510ms 153.410ms 153.514ms
12 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [AS174] 153.423ms 153.162ms 153.453ms
13 > 38.142.236.2 (38.142.236.2) [AS174] 240.776ms 238.597ms 238.776ms
14 > 180.240.191.165 (180.240.191.165) [AS7713] 253.236ms 253.194ms 253.186ms
15 >
16 > 125.160.9.15 (125.160.9.15) [AS7713] 274.643ms 272.947ms 256.559ms
17 > 110.139.0.1 (110.139.0.1) [] 256.139ms 256.290ms 256.098ms

2026-03-03 02:15:01 - 2026-03-07 06:00:01

   traceroute to 110.139.0.1 (110.139.0.1), 30 hops max, 60 byte packets

 3 > be6625.rcr21.lux01.atlas.cogentco.com         (149.6.66.4)      []         0.513ms    0.429ms    0.513ms   
4 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [AS174] 7.291ms 7.348ms 7.383ms
5 > port-channel2261.ccr91.dca04.atlas.cogentco.com (154.54.47.165) [AS174] 86.607ms 86.918ms 86.563ms
6 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 103.944ms 103.640ms 104.069ms
7 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 110.590ms 110.395ms 110.592ms
8 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 121.565ms 121.576ms 121.870ms
9 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [] 133.727ms 133.995ms 133.779ms
10 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 142.355ms 142.371ms 142.249ms
11 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [] 152.354ms 152.132ms 152.275ms
12 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [AS174] 152.232ms 151.928ms 151.691ms
13 > 38.142.236.2 (38.142.236.2) [] 237.351ms 237.347ms 239.623ms
14 > 180.240.191.165 (180.240.191.165) [] 251.962ms 251.776ms 251.885ms
15 >
16 > 125.160.9.15 (125.160.9.15) [] 278.537ms 261.430ms 256.303ms
17 > 110.139.0.1 (110.139.0.1) [] 254.767ms 254.687ms 254.869ms