traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets
3 > lux-lux1-plz1-8k.lu.eu (57.128.121.194) [AS16276] 2.533ms 1.266ms 4.048ms
4 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.435ms 0.675ms 0.476ms
5 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [AS174] 7.172ms 7.200ms 7.507ms
6 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [AS174] 17.909ms 18.136ms 18.146ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 158.414ms 157.717ms
8 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 158.201ms 157.690ms 158.005ms
9 >
10 >
11 >
12 >
13 >
14 > 52.93.248.220 (52.93.248.220) [AS16509] 216.075ms 216.140ms 216.684ms
15 > 52.93.248.213 (52.93.248.213) [AS16509] 229.355ms 234.612ms 230.316ms
16 > 54.239.123.29 (54.239.123.29) [AS16509] 225.291ms 216.775ms 224.427ms
17 > 54.239.122.12 (54.239.122.12) [AS16509] 230.347ms 232.399ms 231.004ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 217.840ms 217.699ms 217.734ms
traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets
3 > lux-lux1-plz1-8k.lu.eu (57.128.121.194) [AS16276] 2.239ms 0.977ms 1.931ms
4 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.476ms 0.686ms 0.455ms
5 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [AS174] 7.150ms 9.247ms 7.189ms
6 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [AS174] 17.897ms 18.089ms 17.972ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 180.400ms 252.844ms
8 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 157.715ms 157.650ms 157.610ms
9 >
10 >
11 >
12 >
13 >
14 > 52.93.248.196 (52.93.248.196) [AS16509] 229.000ms 229.121ms 229.392ms
15 > 52.93.248.203 (52.93.248.203) [AS16509] 216.174ms 217.648ms 226.403ms
16 > 54.239.123.95 (54.239.123.95) [AS16509] 216.236ms 216.551ms 216.073ms
17 > 54.239.122.12 (54.239.122.12) [AS16509] 230.637ms 230.442ms 235.127ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 216.626ms 216.551ms 216.654ms
traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets
3 > lux-lux1-plz1-8k.lu.eu (57.128.121.194) [AS16276] 3.251ms 3.024ms 1.953ms
4 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.433ms 0.678ms 0.425ms
5 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [AS174] 32.654ms 7.292ms 7.225ms
6 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [AS174] 17.984ms 18.062ms 18.020ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 222.525ms
8 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 157.731ms 157.612ms 157.544ms
9 >
10 >
11 >
12 >
13 >
14 > 52.93.248.220 (52.93.248.220) [AS16509] 215.663ms 215.918ms 215.433ms
15 > 52.93.248.213 (52.93.248.213) [AS16509] 229.897ms 229.607ms 230.335ms
16 > 54.239.123.29 (54.239.123.29) [AS16509] 216.606ms 216.795ms 215.981ms
17 > 54.239.122.12 (54.239.122.12) [AS16509] 235.647ms 238.482ms 230.317ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 216.579ms 216.648ms 216.553ms
traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets
3 > lux-lux1-plz1-8k.lu.eu (57.128.121.194) [AS16276] 1.794ms 2.280ms 2.761ms
4 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.439ms 0.827ms 0.546ms
5 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [AS174] 7.545ms 7.118ms 7.107ms
6 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [AS174] 18.092ms 17.969ms 17.864ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 157.781ms
8 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 158.020ms 157.769ms 158.505ms
9 >
10 >
11 >
12 >
13 >
14 >
15 > 52.93.248.174 (52.93.248.174) [AS16509] 216.429ms 216.595ms 215.910ms
16 > 52.93.248.169 (52.93.248.169) [AS16509] 217.572ms 218.021ms 215.725ms
17 > 54.239.122.153 (54.239.122.153) [AS16509] 229.874ms 229.469ms 232.866ms
18 > 52.93.247.0 (52.93.247.0) [AS16509] 243.397ms 231.003ms 237.512ms
19 >
20 >
21 >
22 >
23 >
24 >
25 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 216.836ms 216.783ms 216.804ms
traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets
3 > lux-lux1-plz1-8k.lu.eu (57.128.121.194) [AS16276] 2.708ms 3.189ms 2.004ms
4 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.465ms 0.702ms 0.474ms
5 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [AS174] 7.105ms 7.141ms 7.081ms
6 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [AS174] 17.921ms 17.890ms 17.912ms
7 >
8 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 157.543ms 157.551ms 157.548ms
9 >
10 >
11 >
12 >
13 >
14 >
15 > 52.93.248.184 (52.93.248.184) [] 228.964ms 228.811ms 228.789ms
16 > 52.93.248.187 (52.93.248.187) [] 215.673ms 218.503ms 216.327ms
17 > 54.239.122.175 (54.239.122.175) [AS16509] 229.011ms 228.654ms 228.649ms
18 > 54.239.122.10 (54.239.122.10) [AS16509] 217.449ms 221.137ms 217.897ms
19 >
20 >
21 >
22 >
23 >
24 >
25 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 217.208ms 216.799ms 216.846ms
traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets
3 > lux-lux1-plz1-8k.lu.eu (57.128.121.194) [AS16276] 1.663ms 3.404ms 2.001ms
4 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.442ms 0.792ms 0.483ms
5 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [AS174] 7.103ms 7.144ms 7.250ms
6 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [AS174] 18.059ms 18.109ms 17.977ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 157.111ms 158.491ms
8 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 172.855ms 157.430ms 157.743ms
9 >
10 >
11 >
12 >
13 >
14 >
15 > 52.93.248.174 (52.93.248.174) [AS16509] 215.907ms 215.275ms 216.132ms
16 > 52.93.248.169 (52.93.248.169) [AS16509] 216.052ms 216.552ms 218.311ms
17 > 54.239.122.153 (54.239.122.153) [AS16509] 228.708ms 229.708ms 228.640ms
18 > 52.93.247.0 (52.93.247.0) [AS16509] 230.731ms 230.709ms 230.409ms
19 >
20 >
21 >
22 >
23 >
24 >
25 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 216.833ms 216.818ms 216.806ms
traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets
3 > lux-lux1-plz1-8k.lu.eu (57.128.121.194) [AS16276] 3.738ms 1.137ms 1.995ms
4 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.594ms 0.776ms 0.453ms
5 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [AS174] 7.068ms 7.083ms 7.143ms
6 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [AS174] 18.059ms 18.005ms 17.985ms
7 >
8 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 157.512ms 157.591ms 157.653ms
9 >
10 >
11 >
12 >
13 >
14 >
15 > 52.93.248.136 (52.93.248.136) [AS16509] 215.920ms 216.161ms 216.057ms
16 > 52.93.248.139 (52.93.248.139) [AS16509] 215.693ms 219.898ms 216.686ms
17 > 54.239.122.175 (54.239.122.175) [AS16509] 228.670ms 228.691ms 229.426ms
18 > 54.239.122.10 (54.239.122.10) [AS16509] 217.213ms 216.942ms 216.913ms
19 >
20 >
21 >
22 >
23 >
24 >
25 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 216.848ms 216.795ms 216.781ms
traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets
3 > lux-lux1-plz1-8k.lu.eu (57.128.121.194) [AS16276] 3.665ms 1.203ms 2.043ms
4 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.459ms 0.766ms 0.483ms
5 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [AS174] 7.349ms 7.135ms 7.192ms
6 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [AS174] 18.217ms 18.248ms 18.071ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 157.649ms
8 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 157.824ms 159.161ms 157.605ms
9 >
10 >
11 >
12 >
13 >
14 >
15 > 52.93.248.174 (52.93.248.174) [] 215.952ms 219.544ms 215.977ms
16 > 52.93.248.169 (52.93.248.169) [AS16509] 229.178ms 221.963ms 222.219ms
17 > 54.239.122.153 (54.239.122.153) [] 234.180ms 228.652ms 228.663ms
18 > 52.93.247.0 (52.93.247.0) [AS16509] 232.404ms 234.262ms 234.021ms
19 >
20 >
21 >
22 >
23 >
24 >
25 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 216.847ms 216.839ms 216.940ms
traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets
3 > lux-lux1-plz1-8k.lu.eu (57.128.121.194) [AS16276] 1.320ms 2.130ms 1.762ms
4 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.471ms 0.548ms 0.434ms
5 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [AS174] 7.188ms 7.269ms 7.145ms
6 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [AS174] 18.022ms 18.111ms 18.149ms
7 >
8 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 155.597ms 155.686ms 162.067ms
9 >
10 >
11 >
12 >
13 >
14 >
15 > 52.93.248.158 (52.93.248.158) [] 214.401ms 214.880ms 215.056ms
16 > 52.93.248.147 (52.93.248.147) [] 228.087ms 230.320ms 230.186ms
17 > 54.239.122.87 (54.239.122.87) [] 227.779ms 227.777ms 227.906ms
18 > 52.93.247.0 (52.93.247.0) [AS16509] 229.873ms 229.418ms 229.154ms
19 >
20 >
21 >
22 >
23 >
24 >
25 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [] 215.876ms 215.806ms 215.788ms
traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets
3 > lux-lux1-plz1-8k.lu.eu (57.128.121.194) [AS16276] 2.901ms 1.119ms 1.753ms
4 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.860ms 0.697ms 0.895ms
5 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [AS174] 7.182ms 7.236ms 7.283ms
6 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [AS174] 18.233ms 18.100ms 18.052ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 156.324ms 156.280ms
8 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [] 155.923ms 155.590ms 155.721ms
9 >
10 >
11 >
12 >
13 >
14 >
15 > 52.93.248.174 (52.93.248.174) [] 214.705ms 217.212ms 214.442ms
16 > 52.93.248.169 (52.93.248.169) [] 214.813ms 215.045ms 215.475ms
17 > 54.239.122.153 (54.239.122.153) [] 227.648ms 227.777ms 227.724ms
18 > 52.93.247.0 (52.93.247.0) [] 234.760ms 229.517ms 229.286ms
19 >
20 >
21 >
22 >
23 >
24 >
25 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [] 215.840ms 215.835ms 215.789ms
traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets
3 > lux-lux1-plz1-8k.lu.eu (57.128.121.194) [AS16276] 3.621ms 3.231ms 2.014ms
4 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.591ms 0.744ms 0.544ms
5 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [AS174] 7.268ms 7.110ms 7.123ms
6 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [AS174] 18.116ms 18.001ms 18.061ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 156.275ms
8 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 155.532ms 155.530ms 155.851ms
9 >
10 >
11 >
12 >
13 >
14 >
15 > 52.93.248.154 (52.93.248.154) [AS16509] 215.513ms 215.045ms 214.585ms
16 > 52.93.248.147 (52.93.248.147) [AS16509] 228.636ms 228.430ms 227.986ms
17 > 54.239.122.87 (54.239.122.87) [AS16509] 227.609ms 227.611ms 228.373ms
18 > 52.93.247.0 (52.93.247.0) [AS16509] 230.027ms 230.061ms 234.688ms
19 >
20 >
21 >
22 >
23 >
24 >
25 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 215.754ms 215.768ms 215.742ms
traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets
3 > lux-lux1-plz1-8k.lu.eu (57.128.121.194) [AS16276] 2.315ms 1.552ms 2.015ms
4 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.487ms 0.480ms 0.816ms
5 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [AS174] 7.404ms 7.188ms 7.113ms
6 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [AS174] 18.009ms 18.029ms 18.094ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 156.236ms
8 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 155.691ms 155.707ms 156.009ms
9 >
10 >
11 >
12 >
13 >
14 >
15 > 52.93.248.174 (52.93.248.174) [AS16509] 214.260ms 215.121ms 224.471ms
16 > 52.93.248.169 (52.93.248.169) [AS16509] 215.647ms 214.708ms 215.269ms
17 > 54.239.122.153 (54.239.122.153) [AS16509] 227.802ms 228.254ms 227.688ms
18 > 52.93.247.0 (52.93.247.0) [AS16509] 233.067ms 230.008ms 229.977ms
19 >
20 >
21 >
22 >
23 >
24 >
25 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 215.876ms 215.805ms 215.871ms
traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets
3 > lux-lux1-plz1-8k.lu.eu (57.128.121.194) [AS16276] 2.245ms 3.212ms 2.009ms
4 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.780ms 0.805ms 0.515ms
5 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [AS174] 7.174ms 7.487ms 7.167ms
6 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [AS174] 18.021ms 17.931ms 18.010ms
7 >
8 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 155.835ms 155.716ms 155.839ms
9 >
10 >
11 >
12 >
13 >
14 >
15 > 52.93.248.154 (52.93.248.154) [] 221.799ms 214.408ms 214.991ms
16 > 52.93.248.147 (52.93.248.147) [] 233.282ms 228.464ms 227.980ms
17 > 54.239.122.87 (54.239.122.87) [] 227.690ms 227.664ms 227.644ms
18 > 52.93.247.0 (52.93.247.0) [AS16509] 229.284ms 229.439ms 237.048ms
19 >
20 >
21 >
22 >
23 >
24 >
25 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 215.822ms 215.793ms 215.817ms
traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets
3 > lux-lux1-plz1-8k.lu.eu (57.128.121.194) [AS16276] 2.034ms 3.390ms 1.998ms
4 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.638ms 0.821ms 0.463ms
5 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [AS174] 7.252ms 7.100ms 7.179ms
6 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [AS174] 17.952ms 18.172ms 17.967ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 156.553ms
8 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 155.855ms 155.632ms 155.759ms
9 >
10 >
11 >
12 >
13 >
14 >
15 > 52.93.248.174 (52.93.248.174) [AS16509] 214.808ms 214.982ms 214.415ms
16 > 52.93.248.169 (52.93.248.169) [AS16509] 214.890ms 214.875ms 216.219ms
17 > 54.239.122.153 (54.239.122.153) [AS16509] 227.635ms 230.281ms 231.265ms
18 > 52.93.247.0 (52.93.247.0) [AS16509] 230.096ms 229.277ms 229.453ms
19 >
20 >
21 >
22 >
23 >
24 >
25 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 215.865ms 215.820ms 215.823ms
traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets
3 > lux-lux1-plz1-8k.lu.eu (57.128.121.194) [AS16276] 3.045ms 3.101ms 2.021ms
4 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.442ms 0.797ms 0.457ms
5 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [AS174] 7.319ms 7.282ms 7.299ms
6 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [AS174] 18.012ms 18.009ms 17.944ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 155.468ms 155.103ms
8 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 155.730ms 155.703ms 155.698ms
9 >
10 >
11 >
12 >
13 >
14 >
15 > 52.93.248.184 (52.93.248.184) [AS16509] 227.728ms 227.575ms 228.014ms
16 > 52.93.248.187 (52.93.248.187) [AS16509] 215.115ms 214.731ms 215.003ms
17 > 54.239.122.175 (54.239.122.175) [AS16509] 227.728ms 227.756ms 227.707ms
18 > 54.239.122.10 (54.239.122.10) [AS16509] 216.010ms 219.578ms 216.271ms
19 >
20 >
21 >
22 >
23 >
24 >
25 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 215.750ms 215.732ms 215.756ms
traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets
3 > lux-lux1-plz1-8k.lu.eu (57.128.121.194) [AS16276] 1.877ms 1.241ms 2.022ms
4 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.605ms 0.808ms 0.499ms
5 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [AS174] 7.123ms 7.278ms 7.255ms
6 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [AS174] 17.876ms 17.973ms 18.177ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 154.946ms 155.763ms
8 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 155.696ms 155.523ms 174.741ms
9 >
10 >
11 >
12 >
13 >
14 >
15 > 52.93.248.184 (52.93.248.184) [AS16509] 228.110ms 228.228ms 228.020ms
16 > 52.93.248.187 (52.93.248.187) [AS16509] 215.450ms 214.685ms 215.292ms
17 > 54.239.122.175 (54.239.122.175) [AS16509] 227.751ms 227.768ms 227.656ms
18 > 54.239.122.4 (54.239.122.4) [AS16509] 229.874ms 229.848ms 230.195ms
19 >
20 >
21 >
22 >
23 >
24 >
25 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 215.724ms 215.773ms 215.738ms
traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets
3 > lux-lux1-plz1-8k.lu.eu (57.128.121.194) [AS16276] 3.157ms 3.639ms 2.736ms
4 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.497ms 0.479ms 0.304ms
5 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [AS174] 7.101ms 7.456ms 7.209ms
6 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [AS174] 17.865ms 17.884ms 18.048ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 156.048ms
8 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 155.992ms 155.555ms 155.759ms
9 >
10 >
11 >
12 >
13 >
14 >
15 > 52.93.248.184 (52.93.248.184) [AS16509] 227.532ms 228.036ms 227.918ms
16 > 52.93.248.187 (52.93.248.187) [AS16509] 215.415ms 217.690ms 216.267ms
17 > 54.239.122.175 (54.239.122.175) [AS16509] 227.658ms 229.155ms 227.656ms
18 > 54.239.122.10 (54.239.122.10) [AS16509] 216.067ms 226.063ms 215.985ms
19 >
20 >
21 >
22 >
23 >
24 >
25 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 215.803ms 215.819ms 215.791ms
traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets
3 > lux-lux1-plz1-8k.lu.eu (57.128.121.194) [AS16276] 2.716ms 3.069ms 3.693ms
4 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.592ms 0.713ms 0.791ms
5 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [AS174] 7.168ms 7.195ms 7.139ms
6 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [AS174] 18.014ms 17.901ms 20.179ms
7 >
8 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 155.896ms 155.761ms 156.409ms
9 >
10 >
11 >
12 >
13 >
14 >
15 > 52.93.248.174 (52.93.248.174) [AS16509] 214.397ms 214.662ms 215.143ms
16 > 52.93.248.169 (52.93.248.169) [AS16509] 215.561ms 214.712ms 215.141ms
17 > 54.239.122.153 (54.239.122.153) [AS16509] 227.759ms 227.636ms 231.948ms
18 > 52.93.247.0 (52.93.247.0) [AS16509] 232.403ms 229.588ms 230.105ms
19 >
20 >
21 >
22 >
23 >
24 >
25 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 215.810ms 215.828ms 215.904ms
traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets
3 > lux-lux1-plz1-8k.lu.eu (57.128.121.194) [AS16276] 2.644ms 2.899ms 2.111ms
4 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.485ms 0.434ms 0.441ms
5 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [AS174] 7.045ms 7.105ms 7.137ms
6 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [AS174] 34.678ms 17.821ms 17.825ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 155.830ms
8 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 155.655ms 155.787ms 155.737ms
9 >
10 >
11 >
12 >
13 >
14 >
15 > 52.93.248.184 (52.93.248.184) [AS16509] 229.390ms 227.669ms 228.165ms
16 > 52.93.248.187 (52.93.248.187) [AS16509] 215.052ms 216.150ms 214.918ms
17 > 54.239.122.175 (54.239.122.175) [AS16509] 227.596ms 227.599ms 227.703ms
18 > 54.239.122.10 (54.239.122.10) [AS16509] 216.077ms 216.890ms 216.416ms
19 >
20 >
21 >
22 >
23 >
24 >
25 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 215.842ms 215.759ms 215.755ms
traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets
3 > lux-lux1-plz1-8k.lu.eu (57.128.121.194) [AS16276] 1.557ms 3.130ms 2.015ms
4 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.818ms 0.742ms 0.445ms
5 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [AS174] 7.060ms 7.093ms 7.076ms
6 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [AS174] 17.909ms 17.876ms 17.828ms
7 >
8 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 157.802ms 157.846ms 157.849ms
9 >
10 >
11 >
12 >
13 >
14 >
15 > 52.93.248.174 (52.93.248.174) [AS16509] 234.825ms 214.604ms 214.786ms
16 > 52.93.248.169 (52.93.248.169) [AS16509] 216.971ms 217.191ms 215.427ms
17 > 54.239.122.153 (54.239.122.153) [AS16509] 227.701ms 227.663ms 227.641ms
18 > 52.93.247.0 (52.93.247.0) [AS16509] 230.216ms 255.182ms 234.828ms
19 >
20 >
21 >
22 >
23 >
24 >
25 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 215.865ms 215.781ms 215.755ms
traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets
3 > lux-lux1-plz1-8k.lu.eu (57.128.121.194) [AS16276] 4.357ms 3.194ms 2.011ms
4 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.455ms 0.789ms 0.529ms
5 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [AS174] 7.270ms 7.175ms 7.786ms
6 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [AS174] 17.849ms 19.682ms 17.911ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 155.339ms 155.570ms
8 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 155.679ms 155.612ms 155.589ms
9 >
10 >
11 >
12 >
13 >
14 >
15 > 52.93.248.174 (52.93.248.174) [AS16509] 214.718ms 222.590ms 214.856ms
16 > 52.93.248.169 (52.93.248.169) [AS16509] 215.069ms 221.049ms 215.540ms
17 > 54.239.122.153 (54.239.122.153) [AS16509] 227.760ms 228.001ms 227.628ms
18 > 54.239.122.10 (54.239.122.10) [AS16509] 216.066ms 216.828ms 216.575ms
19 >
20 >
21 >
22 >
23 >
24 >
25 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 215.782ms 215.770ms 215.763ms
traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets
3 > lux-lux1-plz1-8k.lu.eu (57.128.121.194) [AS16276] 3.832ms 0.927ms 1.991ms
