Localzone LUX (EU/LU/Luxembourg) smokeping node
AP Amazon Singapore - nlnog-ring (AS16509 52.76.214.87)


2026-07-21 22:00:01 - Now

   traceroute to 52.76.214.87 (52.76.214.87), 30 hops max, 60 byte packets

 3 > lux-lux1-plz1-8k.lu.eu                        (57.128.121.194)  []         2.184ms    3.117ms    1.974ms   
4 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.930ms 0.886ms 1.183ms
5 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [] 7.013ms 7.067ms 7.247ms
6 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [] 17.899ms 17.854ms 17.908ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [] 162.953ms 163.390ms 162.038ms
8 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [] 162.522ms 162.824ms 162.568ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 > ec2-52-76-214-87.ap-southeast-1.compute.amazonaws.com (52.76.214.87) [] 162.634ms 162.618ms 162.591ms

2026-07-21 20:00:02 - 2026-07-21 22:00:01

   traceroute to 52.76.214.87 (52.76.214.87), 30 hops max, 60 byte packets

 3 > lux-lux1-plz1-8k.lu.eu                        (57.128.121.194)  []         2.611ms    1.583ms    2.704ms   
4 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.926ms 0.711ms 0.884ms
5 > be5537.ccr41.fra05.atlas.cogentco.com (154.54.63.177) [] 4.459ms 4.374ms 4.437ms
6 > be9039.ccr81.sin01.atlas.cogentco.com (154.54.85.210) [] 161.661ms 162.290ms
7 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [] 160.744ms 161.082ms 160.787ms
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 > ec2-52-76-214-87.ap-southeast-1.compute.amazonaws.com (52.76.214.87) [] 161.176ms 162.478ms 161.260ms

2026-07-21 01:00:01 - 2026-07-21 20:00:02

   traceroute to 52.76.214.87 (52.76.214.87), 30 hops max, 60 byte packets

 3 > lux-lux1-plz1-8k.lu.eu                        (57.128.121.194)  []         3.127ms    3.235ms    1.905ms   
4 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.904ms 0.887ms 0.933ms
5 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [] 7.607ms 7.335ms 7.082ms
6 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [] 17.936ms 17.887ms 18.017ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [] 163.681ms 162.173ms 165.868ms
8 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [] 162.782ms 162.669ms 162.656ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 > ec2-52-76-214-87.ap-southeast-1.compute.amazonaws.com (52.76.214.87) [] 162.179ms 162.155ms 162.180ms

2026-07-20 22:15:01 - 2026-07-21 01:00:01

   traceroute to 52.76.214.87 (52.76.214.87), 30 hops max, 60 byte packets

 3 > lux-lux1-plz1-8k.lu.eu                        (57.128.121.194)  []         2.646ms    3.065ms    1.994ms   
4 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 1.075ms 0.971ms 1.006ms
5 > be2666.ccr42.par01.atlas.cogentco.com (154.54.63.169) [] 7.409ms 7.083ms 7.350ms
6 > be2780.ccr32.mrs02.atlas.cogentco.com (154.54.72.226) [] 18.002ms 18.002ms 18.235ms
7 > be9042.ccr81.sin01.atlas.cogentco.com (154.54.90.74) [] 155.697ms 158.689ms
8 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [] 155.932ms 156.004ms 155.885ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 > ec2-52-76-214-87.ap-southeast-1.compute.amazonaws.com (52.76.214.87) [] 155.978ms 155.911ms 155.937ms

2026-07-20 21:30:01 - 2026-07-20 22:15:01

   traceroute to 52.76.214.87 (52.76.214.87), 30 hops max, 60 byte packets

 3 > lux-lux1-plz1-8k.lu.eu                        (57.128.121.194)  []         1.511ms    2.736ms    1.988ms   
4 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 0.792ms 1.216ms 1.011ms
5 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [] 7.018ms 7.075ms 7.012ms
6 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [] 18.165ms 18.463ms 18.229ms
7 >
8 > if-bundle-2-2.qcore2.emrs2-marseille.as6453.net (80.231.165.25) [] 270.088ms
9 > 195.219.213.132 (195.219.213.132) [] 268.777ms
10 > 195.219.213.139 (195.219.213.139) [] 269.527ms
11 >
12 >
13 >
14 >
15 >
16 > if-ae-51-2.tcore1.tv2-tokyo.as6453.net (209.58.61.40) [] 270.107ms 269.057ms 268.963ms
17 > if-ae-2-2.tcore2.tv2-tokyo.as6453.net (180.87.180.2) [] 263.236ms 263.392ms 263.304ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 > ec2-52-76-214-87.ap-southeast-1.compute.amazonaws.com (52.76.214.87) [] 245.663ms 245.651ms 245.730ms

2026-07-17 02:15:01 - 2026-07-20 21:30:01

   traceroute to 52.76.214.87 (52.76.214.87), 30 hops max, 60 byte packets

 3 > lux-lux1-plz1-8k.lu.eu                        (57.128.121.194)  []         2.003ms    2.718ms    1.886ms   
4 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 1.827ms 0.909ms 0.888ms
5 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [] 7.463ms 7.243ms 7.238ms
6 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [] 18.203ms 28.013ms 18.106ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [] 156.581ms 155.430ms 155.490ms
8 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [] 155.729ms 155.951ms 155.710ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 > ec2-52-76-214-87.ap-southeast-1.compute.amazonaws.com (52.76.214.87) [] 155.434ms 155.453ms 155.444ms

2026-07-17 00:00:01 - 2026-07-17 02:15:01

   traceroute to 52.76.214.87 (52.76.214.87), 30 hops max, 60 byte packets

 3 > te0-3-1-11.212.nr51.b038844-0.lux01.atlas.cogentco.com (149.6.66.5)      []         2.488ms    3.304ms    2.024ms   
4 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 1.120ms 1.024ms 0.877ms
5 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [AS174] 7.097ms 7.082ms 7.363ms
6 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [AS174] 18.252ms 18.306ms 18.575ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 157.296ms 156.185ms
8 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 155.686ms 155.825ms 155.714ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 > ec2-52-76-214-87.ap-southeast-1.compute.amazonaws.com (52.76.214.87) [AS16509] 155.467ms 155.464ms 155.495ms

2026-07-15 20:30:01 - 2026-07-17 00:00:01

   traceroute to 52.76.214.87 (52.76.214.87), 30 hops max, 60 byte packets

 3 > lux-lux1-plz1-8k.lu.eu                        (57.128.121.194)  [AS16276]  1.985ms    1.242ms    2.089ms   
4 > be6625.rcr21.lux01.atlas.cogentco.com (149.6.66.4) [] 1.123ms 1.301ms 0.730ms
5 > be2663.ccr41.par01.atlas.cogentco.com (154.54.63.85) [AS174] 7.438ms 7.209ms 7.106ms
6 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [AS174] 18.201ms 18.211ms 18.159ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 156.424ms
8 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [AS174] 155.679ms 156.012ms 155.637ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 > ec2-52-76-214-87.ap-southeast-1.compute.amazonaws.com (52.76.214.87) [AS16509] 155.432ms 155.462ms 155.430ms