traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 > lu-153-92-48-34.luxnetwork.eu (153.92.48.34) [AS29467] 0.203ms 0.298ms 0.294ms
4 > lu-153-92-62-34.luxnetwork.eu (153.92.62.34) [AS29467] 4.438ms 4.274ms 4.381ms
5 > lu-153-92-62-35.luxnetwork.eu (153.92.62.35) [AS29467] 4.270ms 4.391ms 4.196ms
6 > 92.223.125.85 (92.223.125.85) [AS199524] 4.378ms 4.312ms 4.294ms
7 >
8 >
9 > ULCO01.telstraglobal.net (80.81.193.79) [] 23.165ms 90.384ms 22.827ms
10 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 300.475ms 300.601ms 300.007ms
11 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 299.525ms 299.415ms 300.091ms
12 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 299.579ms 299.817ms 299.825ms
13 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 300.056ms 300.442ms 300.367ms
14 > 203.50.11.101 (203.50.11.101) [AS1221] 298.855ms 299.192ms 299.191ms
traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 > lu-153-92-48-34.luxnetwork.eu (153.92.48.34) [AS29467] 0.404ms 0.312ms 0.290ms
4 > lu-153-92-62-34.luxnetwork.eu (153.92.62.34) [AS29467] 4.271ms 4.367ms 4.331ms
5 > lu-153-92-62-35.luxnetwork.eu (153.92.62.35) [AS29467] 4.253ms 4.498ms 4.349ms
6 > 92.223.125.85 (92.223.125.85) [AS199524] 4.418ms 4.363ms 4.361ms
7 >
8 >
9 > ULCO01.telstraglobal.net (80.81.193.79) [] 22.926ms 22.867ms 92.564ms
10 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 300.053ms 299.977ms 298.920ms
11 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 300.662ms 299.626ms 300.295ms
12 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 300.306ms 300.194ms 299.873ms
13 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 300.771ms 299.570ms 299.993ms
14 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [AS1221] 298.920ms 299.087ms 299.285ms
traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 > lu-153-92-48-34.luxnetwork.eu (153.92.48.34) [AS29467] 0.516ms 0.365ms 0.293ms
4 > lu-153-92-62-34.luxnetwork.eu (153.92.62.34) [AS29467] 4.456ms 4.391ms 4.439ms
5 > lu-153-92-62-35.luxnetwork.eu (153.92.62.35) [AS29467] 4.200ms 4.289ms 4.408ms
6 > 92.223.125.85 (92.223.125.85) [AS199524] 4.343ms 4.270ms 4.293ms
7 >
8 >
9 > ULCO01.telstraglobal.net (80.81.193.79) [] 22.897ms 23.052ms 22.893ms
10 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 300.552ms 299.923ms 300.405ms
11 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 299.239ms 299.857ms 299.029ms
12 > 203.50.6.102 (203.50.6.102) [AS1221] 298.687ms 300.081ms 300.204ms
13 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 300.039ms 299.171ms 299.937ms
14 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [AS1221] 299.101ms 299.358ms 299.226ms
traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 > lu-153-92-48-34.luxnetwork.eu (153.92.48.34) [AS29467] 0.317ms 0.372ms 0.317ms
4 > lu-153-92-62-34.luxnetwork.eu (153.92.62.34) [AS29467] 4.191ms 4.258ms 4.318ms
5 > lu-153-92-62-35.luxnetwork.eu (153.92.62.35) [AS29467] 4.188ms 4.431ms 4.376ms
6 > 92.223.125.85 (92.223.125.85) [AS199524] 4.303ms 4.208ms 4.215ms
7 >
8 >
9 > ULCO01.telstraglobal.net (80.81.193.79) [] 22.930ms 23.398ms 23.045ms
10 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 300.409ms 300.386ms 299.063ms
11 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 298.801ms 299.891ms 300.322ms
12 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 299.142ms 298.977ms 299.560ms
13 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 291.745ms 295.955ms
14 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [AS1221] 299.284ms 298.962ms 298.891ms
traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 > lu-153-92-48-34.luxnetwork.eu (153.92.48.34) [AS29467] 0.246ms 0.389ms 0.303ms
4 > lu-153-92-62-34.luxnetwork.eu (153.92.62.34) [AS29467] 4.165ms 4.398ms 4.257ms
5 > lu-153-92-62-35.luxnetwork.eu (153.92.62.35) [AS29467] 4.379ms 4.386ms 4.257ms
6 > 92.223.125.85 (92.223.125.85) [AS199524] 4.326ms 4.246ms 4.255ms
7 >
8 >
9 > ULCO01.telstraglobal.net (80.81.193.79) [] 31.390ms 24.446ms 22.203ms
10 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 298.488ms 299.254ms 291.410ms
11 > 203.50.13.89 (203.50.13.89) [AS1221] 300.241ms 292.312ms 300.674ms
12 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 299.755ms 321.203ms 300.697ms
13 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 293.275ms 300.598ms 300.484ms
14 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [AS1221] 298.857ms 292.282ms 299.249ms
traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 > lu-153-92-48-34.luxnetwork.eu (153.92.48.34) [AS29467] 0.205ms 0.243ms 0.320ms
4 > lu-153-92-62-34.luxnetwork.eu (153.92.62.34) [AS29467] 4.155ms 4.442ms 4.381ms
5 > lu-153-92-62-35.luxnetwork.eu (153.92.62.35) [AS29467] 4.418ms 4.329ms 4.358ms
6 > 92.223.125.85 (92.223.125.85) [AS199524] 4.334ms 4.280ms 4.285ms
7 >
8 >
9 > ULCO01.telstraglobal.net (80.81.193.79) [] 46.955ms 15.016ms 14.829ms
10 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 292.304ms 299.540ms 297.327ms
11 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 292.428ms 299.201ms 300.030ms
12 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 300.175ms 298.226ms 291.166ms
13 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 300.334ms 300.270ms 291.795ms
14 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [AS1221] 299.099ms 295.794ms 290.850ms
traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 > lu-153-92-48-34.luxnetwork.eu (153.92.48.34) [AS29467] 0.292ms 0.368ms 0.310ms
4 > lu-153-92-62-34.luxnetwork.eu (153.92.62.34) [AS29467] 4.207ms 4.267ms 4.419ms
5 > lu-153-92-62-35.luxnetwork.eu (153.92.62.35) [AS29467] 4.379ms 4.276ms 4.445ms
6 > 92.223.125.85 (92.223.125.85) [AS199524] 4.293ms 4.287ms 4.405ms
7 >
8 >
9 > ULCO01.telstraglobal.net (80.81.193.79) [] 22.945ms 22.875ms 23.376ms
10 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 299.757ms 299.905ms 292.169ms
11 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 300.435ms 299.432ms 291.140ms
12 > 203.50.6.102 (203.50.6.102) [AS1221] 299.240ms 300.160ms 300.136ms
13 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 299.338ms 294.171ms 292.840ms
14 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [AS1221] 299.272ms 296.576ms 290.731ms
traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 > lu-153-92-48-34.luxnetwork.eu (153.92.48.34) [AS29467] 0.413ms 0.367ms 0.285ms
4 > lu-153-92-62-34.luxnetwork.eu (153.92.62.34) [AS29467] 4.397ms 4.434ms 4.179ms
5 > lu-153-92-62-35.luxnetwork.eu (153.92.62.35) [AS29467] 4.259ms 4.203ms 4.221ms
6 > 92.223.125.85 (92.223.125.85) [AS199524] 4.437ms 4.318ms 4.307ms
7 >
8 >
9 > ULCO01.telstraglobal.net (80.81.193.79) [] 34.395ms 22.818ms 30.546ms
10 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 300.272ms 300.351ms 300.233ms
11 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 296.142ms 300.411ms 299.930ms
12 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 294.096ms 298.654ms 300.594ms
13 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 299.394ms 299.954ms 292.401ms
14 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [AS1221] 299.182ms 293.227ms 299.270ms
traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 > lu-153-92-48-34.luxnetwork.eu (153.92.48.34) [AS29467] 14.979ms 21.580ms 7.524ms
4 > lu-153-92-62-34.luxnetwork.eu (153.92.62.34) [AS29467] 4.186ms 4.156ms 4.275ms
5 > lu-153-92-62-35.luxnetwork.eu (153.92.62.35) [AS29467] 4.320ms 4.152ms 9.541ms
6 > 92.223.125.85 (92.223.125.85) [AS199524] 4.222ms 4.247ms 4.253ms
7 >
8 >
9 > ULCO01.telstraglobal.net (80.81.193.79) [] 14.938ms 14.773ms 14.823ms
10 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 292.949ms 299.058ms 299.720ms
11 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 299.701ms 292.679ms 300.568ms
12 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 299.911ms 298.873ms 290.739ms
13 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 291.070ms 297.750ms 299.473ms
14 > 203.50.11.101 (203.50.11.101) [AS1221] 299.175ms 299.099ms 298.969ms
traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 > lu-153-92-48-34.luxnetwork.eu (153.92.48.34) [AS29467] 0.271ms 0.202ms 0.411ms
4 > lu-153-92-62-34.luxnetwork.eu (153.92.62.34) [AS29467] 4.427ms 4.414ms 4.150ms
5 > lu-153-92-62-35.luxnetwork.eu (153.92.62.35) [AS29467] 4.552ms 4.413ms 4.314ms
6 > 92.223.125.85 (92.223.125.85) [AS199524] 4.374ms 4.277ms 4.278ms
7 >
8 >
9 > ULCO01.telstraglobal.net (80.81.193.79) [] 22.862ms 23.017ms 22.969ms
10 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 299.312ms 292.800ms 292.610ms
11 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 299.707ms 298.497ms 292.431ms
12 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 300.591ms 300.018ms 298.938ms
13 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 291.699ms 300.526ms 300.991ms
14 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [AS1221] 299.457ms 299.133ms 299.034ms
traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 > lu-153-92-48-34.luxnetwork.eu (153.92.48.34) [AS29467] 0.303ms 0.420ms 0.313ms
4 > lu-153-92-62-34.luxnetwork.eu (153.92.62.34) [AS29467] 4.170ms 4.151ms 4.194ms
5 > lu-153-92-62-35.luxnetwork.eu (153.92.62.35) [AS29467] 4.482ms 4.238ms 4.371ms
6 > 92.223.125.85 (92.223.125.85) [AS199524] 4.303ms 4.306ms 4.421ms
7 >
8 >
9 > ULCO01.telstraglobal.net (80.81.193.79) [] 26.565ms 23.005ms 22.906ms
10 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 299.571ms 292.727ms 300.022ms
11 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 300.504ms 300.183ms 295.641ms
12 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 300.309ms 300.566ms 300.046ms
13 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 300.097ms 294.191ms 300.449ms
14 > 203.50.11.101 (203.50.11.101) [AS1221] 299.060ms 298.945ms 299.212ms
traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 > lu-153-92-48-34.luxnetwork.eu (153.92.48.34) [AS29467] 0.318ms 0.221ms 0.329ms
4 > lu-153-92-62-34.luxnetwork.eu (153.92.62.34) [AS29467] 4.393ms 4.223ms 4.463ms
5 > lu-153-92-62-35.luxnetwork.eu (153.92.62.35) [AS29467] 4.279ms 4.335ms 4.234ms
6 > 92.223.125.85 (92.223.125.85) [AS199524] 4.285ms 4.314ms 4.296ms
7 >
8 >
9 > ULCO01.telstraglobal.net (80.81.193.79) [] 52.711ms 24.044ms 22.893ms
10 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 300.192ms 294.496ms 292.326ms
11 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 299.546ms 299.234ms 294.126ms
12 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 299.531ms 299.174ms 291.173ms
13 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 300.021ms 300.227ms
14 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [AS1221] 299.267ms 310.672ms 299.287ms
traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 > lu-153-92-48-34.luxnetwork.eu (153.92.48.34) [AS29467] 0.418ms 0.171ms 0.131ms
4 > lu-153-92-62-34.luxnetwork.eu (153.92.62.34) [AS29467] 4.187ms 4.189ms 4.357ms
5 > lu-153-92-62-35.luxnetwork.eu (153.92.62.35) [AS29467] 4.473ms 4.514ms 4.159ms
6 > 92.223.125.85 (92.223.125.85) [AS199524] 4.354ms 4.313ms 4.367ms
7 >
8 >
9 > ULCO01.telstraglobal.net (80.81.193.79) [] 23.426ms 23.077ms 23.331ms
10 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 301.178ms 300.131ms 300.997ms
11 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 290.894ms 293.993ms 299.818ms
12 > 203.50.6.102 (203.50.6.102) [AS1221] 292.535ms 297.903ms 291.848ms
13 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 300.315ms 300.567ms 295.692ms
14 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [AS1221] 299.308ms 291.116ms 299.014ms
traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 > lu-153-92-48-34.luxnetwork.eu (153.92.48.34) [AS29467] 0.252ms 0.355ms 0.314ms
4 > lu-153-92-62-34.luxnetwork.eu (153.92.62.34) [AS29467] 4.209ms 4.400ms 4.177ms
5 > lu-153-92-62-35.luxnetwork.eu (153.92.62.35) [AS29467] 4.238ms 4.400ms 4.493ms
6 > 92.223.125.85 (92.223.125.85) [AS199524] 4.443ms 4.311ms 4.303ms
7 >
8 >
9 > ULCO01.telstraglobal.net (80.81.193.79) [] 22.628ms 85.715ms 36.480ms
10 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 292.186ms 292.739ms 299.913ms
11 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 292.447ms 291.523ms 299.488ms
12 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 291.561ms 291.728ms 291.984ms
13 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 300.110ms 300.533ms 292.173ms
14 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [AS1221] 290.942ms 290.883ms 298.949ms
traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 > lu-153-92-48-34.luxnetwork.eu (153.92.48.34) [AS29467] 17.110ms 0.227ms 0.304ms
4 > lu-153-92-62-34.luxnetwork.eu (153.92.62.34) [AS29467] 4.183ms 4.440ms 4.391ms
5 > lu-153-92-62-35.luxnetwork.eu (153.92.62.35) [AS29467] 4.249ms 4.378ms 4.213ms
6 > 92.223.125.85 (92.223.125.85) [AS199524] 4.325ms 4.274ms 4.223ms
7 >
8 >
9 > ULCO01.telstraglobal.net (80.81.193.79) [] 14.828ms 24.460ms 14.870ms
10 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 291.003ms 292.267ms 290.915ms
11 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 291.001ms 290.762ms 291.801ms
12 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 291.030ms 291.571ms 291.345ms
13 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 296.253ms 291.998ms 292.268ms
14 > 203.50.11.101 (203.50.11.101) [AS1221] 290.766ms 291.016ms 290.900ms
traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 > lu-153-92-48-34.luxnetwork.eu (153.92.48.34) [AS29467] 0.281ms 0.265ms 0.380ms
4 > lu-153-92-62-34.luxnetwork.eu (153.92.62.34) [AS29467] 4.278ms 4.425ms 4.422ms
5 > lu-153-92-62-35.luxnetwork.eu (153.92.62.35) [AS29467] 12.034ms 4.456ms 4.430ms
6 > 92.223.125.85 (92.223.125.85) [AS199524] 4.267ms 4.276ms 4.317ms
7 >
8 >
9 > ULCO01.telstraglobal.net (80.81.193.79) [] 15.311ms 15.109ms 14.716ms
10 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 291.723ms 291.020ms 291.077ms
11 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 290.875ms 292.547ms 291.489ms
12 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 317.693ms 292.272ms 291.400ms
13 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 291.324ms 291.687ms 292.291ms
14 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [AS1221] 290.916ms 291.032ms 291.086ms
traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 > lu-153-92-48-34.luxnetwork.eu (153.92.48.34) [AS29467] 0.384ms 0.187ms 0.363ms
4 > lu-153-92-62-34.luxnetwork.eu (153.92.62.34) [AS29467] 4.383ms 4.196ms 4.145ms
5 > lu-153-92-62-35.luxnetwork.eu (153.92.62.35) [AS29467] 4.245ms 4.344ms 4.484ms
6 > 92.223.125.85 (92.223.125.85) [AS199524] 4.263ms 4.263ms 4.256ms
7 >
8 >
9 > ULCO01.telstraglobal.net (80.81.193.79) [] 14.796ms 14.876ms 14.734ms
10 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 292.953ms 292.795ms 292.623ms
11 > 203.50.13.89 (203.50.13.89) [AS1221] 292.485ms 291.560ms 292.787ms
12 > 203.50.6.102 (203.50.6.102) [AS1221] 290.760ms 290.617ms 290.926ms
13 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 291.053ms 292.417ms 291.179ms
14 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [AS1221] 290.830ms 290.957ms 291.184ms
traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 > lu-153-92-48-34.luxnetwork.eu (153.92.48.34) [AS29467] 0.424ms 0.392ms 0.309ms
4 > lu-153-92-62-34.luxnetwork.eu (153.92.62.34) [AS29467] 4.167ms 4.435ms 4.192ms
5 > lu-153-92-62-35.luxnetwork.eu (153.92.62.35) [AS29467] 4.450ms 4.360ms 4.435ms
6 > 92.223.125.85 (92.223.125.85) [AS199524] 4.306ms 4.282ms 4.295ms
7 >
8 >
9 > ULCO01.telstraglobal.net (80.81.193.79) [] 15.071ms 14.799ms 14.822ms
10 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 292.250ms 291.631ms 292.145ms
11 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 292.553ms 290.817ms 292.417ms
12 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 291.490ms 292.005ms 291.840ms
13 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 310.367ms 292.003ms 292.156ms
14 > 203.50.11.101 (203.50.11.101) [AS1221] 291.131ms 290.809ms 291.097ms
traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 > lu-153-92-48-34.luxnetwork.eu (153.92.48.34) [AS29467] 0.473ms 0.174ms 0.159ms
4 > lu-153-92-62-34.luxnetwork.eu (153.92.62.34) [AS29467] 4.217ms 4.162ms 4.175ms
5 > lu-153-92-62-35.luxnetwork.eu (153.92.62.35) [AS29467] 4.278ms 4.169ms 4.362ms
6 > 92.223.125.85 (92.223.125.85) [AS199524] 4.312ms 4.290ms 4.440ms
7 >
8 >
9 > ULCO01.telstraglobal.net (80.81.193.79) [] 14.699ms 14.677ms 14.627ms
10 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 291.504ms 292.002ms 290.996ms
11 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 292.355ms 292.482ms 292.054ms
12 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 292.108ms 291.344ms 291.394ms
13 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 291.317ms 291.689ms 292.155ms
14 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [AS1221] 290.869ms 291.010ms 290.902ms
traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 > lu-153-92-48-34.luxnetwork.eu (153.92.48.34) [AS29467] 0.364ms 0.343ms 0.277ms
4 > lu-153-92-62-34.luxnetwork.eu (153.92.62.34) [AS29467] 4.287ms 4.287ms 4.202ms
5 > lu-153-92-62-35.luxnetwork.eu (153.92.62.35) [AS29467] 4.182ms 4.357ms 4.187ms
6 > 92.223.125.85 (92.223.125.85) [AS199524] 4.242ms 4.251ms 4.313ms
7 >
8 >
9 > ULCO01.telstraglobal.net (80.81.193.79) [] 14.795ms 18.336ms 14.962ms
10 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 291.236ms 300.532ms 291.532ms
11 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 298.764ms 300.600ms 296.259ms
12 > 203.50.6.102 (203.50.6.102) [AS1221] 292.778ms 292.172ms 295.255ms
13 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 299.957ms 298.337ms 299.663ms
14 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [AS1221] 299.249ms 298.982ms 290.671ms
traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 > lu-153-92-48-34.luxnetwork.eu (153.92.48.34) [AS29467] 0.412ms 0.171ms 0.285ms
4 > lu-153-92-62-34.luxnetwork.eu (153.92.62.34) [AS29467] 4.371ms 4.296ms 4.149ms
5 > lu-153-92-62-35.luxnetwork.eu (153.92.62.35) [AS29467] 4.352ms 4.364ms 4.155ms
6 > 92.223.125.85 (92.223.125.85) [AS199524] 4.353ms 4.269ms 4.256ms
7 >
8 >
9 > ULCO01.telstraglobal.net (80.81.193.79) [] 16.282ms 15.037ms 14.699ms
10 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 291.439ms 300.813ms 300.833ms
11 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 290.952ms 300.132ms 300.118ms
12 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 291.693ms 295.547ms 299.327ms
13 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 300.019ms 299.516ms 308.050ms
14 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [AS1221] 290.823ms 290.902ms 292.127ms
traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 > lu-153-92-48-34.luxnetwork.eu (153.92.48.34) [AS29467] 0.166ms 0.465ms 0.217ms
4 > lu-153-92-62-34.luxnetwork.eu (153.92.62.34) [AS29467] 4.233ms 4.266ms 4.245ms
5 > lu-153-92-62-35.luxnetwork.eu (153.92.62.35) [AS29467] 4.270ms 4.325ms 4.166ms
6 > 92.223.125.85 (92.223.125.85) [AS199524] 4.310ms 4.311ms 4.395ms
7 >
8 >
9 > ULCO01.telstraglobal.net (80.81.193.79) [] 23.104ms 23.391ms 22.999ms
10 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 300.872ms 300.413ms 299.406ms
11 > 203.50.13.89 (203.50.13.89) [AS1221] 299.272ms 299.463ms 300.518ms
12 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 291.780ms 300.002ms 300.071ms
13 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 306.937ms 306.496ms 307.427ms
14 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [AS1221] 299.179ms 299.257ms 298.950ms
traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 > lu-153-92-48-34.luxnetwork.eu (153.92.48.34) [AS29467] 0.408ms 0.282ms 0.310ms
4 > lu-153-92-62-34.luxnetwork.eu (153.92.62.34) [AS29467] 4.316ms 4.275ms 4.452ms
5 > lu-153-92-62-35.luxnetwork.eu (153.92.62.35) [AS29467] 4.221ms 4.208ms 4.270ms
6 > 92.223.125.85 (92.223.125.85) [AS199524] 4.328ms 4.304ms 4.300ms
7 >
8 >
9 > ULCO01.telstraglobal.net (80.81.193.79) [] 22.795ms 22.889ms 23.170ms
10 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 300.162ms 299.109ms 300.241ms
11 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 299.536ms 300.070ms 299.304ms
12 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 299.749ms 299.777ms 300.122ms
13 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 306.526ms 307.918ms 306.425ms
14 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [AS1221] 298.972ms 298.734ms 298.909ms
traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 > lu-153-92-48-34.luxnetwork.eu (153.92.48.34) [AS29467] 0.409ms 0.389ms 0.293ms
4 > lu-153-92-62-34.luxnetwork.eu (153.92.62.34) [AS29467] 4.179ms 4.218ms 4.236ms
